Search projects, tokens and protocols by name or address
Data as of
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethereum (gas) ETH | Canonical | ETH & derivatives | Native | $1.80 K −11.7% | $3,020,215 −11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tether USD USDT | Canonical | Stablecoins | 0x1E4a...D41d | $1.00 0.00% | $1,041,797 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USD Coin USDC | Canonical | Stablecoins | 0xA8CE...C035 | $1.00 0.00% | $868,296 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0xEA03...08e1 | $63.87 K −12.8% | $589,197 −12.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Dai Stablecoin DAI | Canonical | Stablecoins | 0xC501...1Fd4 | $1.00 0.00% | $532,924 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Staked Frax Ether sfrxETH | External Frax Ferry | ETH & derivatives | 0x7c2a...2C04 | $2.11 K −11.8% | $528,790 −11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Frax Ether frxETH | External Frax Ferry | ETH & derivatives | 0xCf7e...6179 | $1.79 K −11.6% | $449,423 −11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Frax Price Index FPI | External Frax Ferry | Other | 0x7E58...a8D9 | $1.13 +0.88% | $285,000 +0.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Matic Token MATIC | Canonical | Other | 0xa203...18d0 | $0.13 0.00% | $131,707 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $117,660 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Staked FRAX sFRAX | External Frax Ferry | Stablecoins | 0x2C37...73C3 | $1.09 0.00% | $109,036 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x5D8c...D4a9 | $2.25 K −11.7% | $26,997 −11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Other | 0x22B2...304D | $0.08 −3.96% | $22,489 −3.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xb23C...C942 | $2.11 K −11.8% | $16,663 −11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Frax Price Index Sha… Frax Price Index Share FPIS | External Frax Ferry | Other | 0xdE7d...5fba | $0.08 −5.00% | $15,659 −5.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Frax FRAX | External Frax Ferry | Stablecoins | 0xFf85...C44D | $0.99 −0.08% | $11,067 −0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tether Gold XAUt | Canonical | Public RWAs | 0xa7Bd...e0ef | $3.72 K −5.52% | $10,456 −5.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aave Token AAVE | Canonical | Other | 0x6879...44f7 | $109.32 −5.38% | $8,285 −5.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Savings Dai sDAI | Canonical | Stablecoins | 0x83F2...BEeA | $1.18 0.00% | $6,159 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ChainLink Token LINK | Canonical | Other | 0x4B16...1f2B | $9.19 −8.55% | $5,908 −8.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Frax Share FXS | External Frax Ferry | Other | 0x6b85...CacE | $0.20 −10.8% | $5,019 −10.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | OKB OKB | Canonical | Other | 0xA233...8b38 | $87.49 −11.5% | $4,393 −11.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Maker MKR | Canonical | Other | 0x2064...8270 | $1.07 K −18.3% | $3,354 −18.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Telcoin TEL | Canonical | Other | 0x42a4...d521 | <$0.01 0.00% | $2,964 +5.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xb584...9863 | $1.80 K −11.7% | $2,792 −11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Uniswap UNI | Canonical | Other | 0x2548...5678 | $5.20 −15.7% | $1,481 −15.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Curve DAO Token CRV | Canonical | Other | 0x3d53...6f89 | $0.20 −17.0% | $898 −17.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | rsETH rsETH | Canonical | ETH & derivatives | 0x8C7D...17c5 | $1.95 K −11.8% | $746 −11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | FOOM FOOM | Canonical | Other | 0x121f...D78D | <$0.01 0.00% | $514 −13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Capsule Coin CAPS | Canonical | Other | 0x3ec5...9B39 | <$0.01 0.00% | $401 −28.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | dHedge DAO Token DHT | Canonical | Other | 0x88f4...0d7c | $0.03 −11.7% | $345 −11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | SAND SAND | Canonical | Other | 0x2e28...6349 | $0.04 −11.9% | $320 −11.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xcD68...e1D6 | $1.99 K −11.8% | $301 −11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Balancer BAL | Canonical | Other | 0x120e...49d6 | $0.11 −0.84% | $224 −0.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | SuperFarm SUPER | Canonical | Other | 0x3dac...13C6 | $0.12 −20.5% | $187 −20.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Tellor Tributes TRB | Canonical | Other | 0x0334...5313 | $13.02 −12.0% | $171 −12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Lido DAO Token LDO | Canonical | Other | 0x7e2f...B792 | $0.27 −13.9% | $135 −13.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Render Token RNDR | Canonical | Other | 0x31FA...9bC6 | $1.43 −4.66% | $129 −4.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.25 K −11.7% | $115 −11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Graph Token GRT | Canonical | Other | 0xbb78...1bDF | $0.02 +2.92% | $104 +2.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.
Can't find a token you're looking for?
Request it here