Search projects, tokens and protocols by name or address
Data as of
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | mUSD mUSD | External Layer Zero | Stablecoins | 0x649d...f44a | $1.17 0.00% | $29,646,484 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Manta MANTA | Native | Other | 0x95Ce...44E5 | $0.04 −4.16% | $19,287,206 −4.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.68 K −8.20% | $13,812,497 −8.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | StakeStone Ether STONE | External Layer Zero | Other | 0xEc90...52C3 | $1.79 K −8.50% | $3,661,889 −8.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 −0.10% | $1,999,887 −0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 −0.03% | $1,237,117 −1.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | mBTC mBTC | External Layer Zero | BTC & derivatives | 0x1468...3089 | $130.34 K 0.00% | $1,042,852 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | mETH mETH | External Layer Zero | ETH & derivatives | 0xACCB...594e | $2.20 K 0.00% | $773,597 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped Mountain Pro… Wrapped Mountain Protocol USD wUSDM | Canonical | Stablecoins | 0x57F5...7812 | $1.00 +0.09% | $497,350 −0.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $1.86 K −8.12% | $57,666 −8.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | iZUMi Bond USD iUSD | Canonical | Stablecoins | 0x0A3B...9A2D | $0.31 0.00% | $33,526 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $60.37 K −8.07% | $26,087 −8.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | TIA TIA | External Hyperlane Nexus | Other | 0x6Fae...aFaa | $0.32 −6.97% | $13,886 −6.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | pufETH pufETH | Canonical | ETH & derivatives | 0xD9A4...6a72 | $1.82 K −8.32% | $8,720 −8.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.10 K −8.13% | $8,329 −8.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | StakeStone Ether STONE | Canonical | Other | 0x7122...bD3C | $1.79 K −8.50% | $7,032 −8.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Universal ETH uniETH | Canonical | ETH & derivatives | 0xF137...51F4 | $1.92 K −8.32% | $3,357 −8.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Matic Token MATIC | Canonical | Other | 0x7D1A...eBB0 | $0.13 0.00% | $2,592 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 −0.08% | $1,747 −0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Uniswap UNI | Canonical | Other | 0x1f98...F984 | $4.69 −4.48% | $1,687 −4.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $1.97 K −8.21% | $595 −8.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $590 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Bella BEL | Canonical | Other | 0xA91a...7e14 | $0.08 −7.07% | $447 −7.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Solv BTC SolvBTC | Canonical | BTC & derivatives | 0x7A56...2F97 | $60.18 K −7.96% | $312 −7.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.
Can't find a token you're looking for?
Request it here