Search projects, tokens and protocols by name or address
Data as of
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x1Bf7...8aA6 | $1.93 K −12.4% | $129,973,810 −12.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Linea LINEA | Canonical | Other | 0x1789...BB04 | <$0.01 0.00% | $45,052,884 −8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.74 K −12.4% | $33,700,312 −16.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | USDC USDC | External Circle CCTP | Stablecoins | 0x1762...E1ff | $1.00 +0.01% | $24,310,016 +0.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $1.89 K −12.3% | $12,432,847 −12.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $6,846,106 −1.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $62.02 K −11.6% | $1,802,308 −13.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.17 K −12.4% | $1,460,332 −12.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Etherex REX | Native | Other | 0xEfD8...e348 | <$0.01 0.00% | $386,026 −11.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Free Bridged SolvBTC SolvBTC.m | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0x5FFc...868c | $61.93 K −11.3% | $279,313 −11.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Foxy FOXY | Native | Other | 0x5FBD...1566 | <$0.01 0.00% | $264,813 −21.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Linda LINDA | Native | Other | 0x82cC...93D5 | <$0.01 0.00% | $118,000 −21.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Status Network Token SNT | Canonical | Other | 0x744d...5B9E | <$0.01 0.00% | $115,919 −15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $98,807 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Free Bridged BBTC BBTC | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0x93C1...689f | $63.37 K 0.00% | $70,997 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ZeroLend ZERO | Native | Other | 0x7835...C7A7 | <$0.01 0.00% | $57,449 −5.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CROAK CROAK | Native | Other | 0xaCb5...ebEF | <$0.01 0.00% | $54,952 −26.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Lynex LYNX | Native | Other | 0x1a51...E9Af | <$0.01 0.00% | $40,092 −13.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | StakeStone Ether STONE | External Layer Zero | Other | 0x93F4...1116 | $1.87 K −11.2% | $30,702 −11.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Compound COMP | Canonical | Other | 0xc00e...6888 | $17.45 −11.7% | $26,307 −11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Mendi Finance MENDI | Native | Other | 0x43E8...065f | <$0.01 0.00% | $17,940 +0.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $1.88 K −12.3% | $11,996 −12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | LUBE LUBE | Native | Other | 0x1bE3...EBbf | <$0.01 0.00% | $11,413 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Free Bridged SolvBTC… Free Bridged SolvBTC.b SolvBTC.b | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0x9615...b62E | $61.93 K −11.3% | $8,678 −11.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.00% | $6,482 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Merlin BTC M-BTC | External Free.tech Bridge (Me… Free.tech Bridge (Meson) | BTC & derivatives | 0xe4D5...05f7 | $54.33 K −20.9% | $6,259 −20.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 −1.66% | $5,985 −1.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Symbiosis SIS | Canonical | Other | 0xd38B...6dd9 | $0.01 −7.62% | $5,578 −7.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Nile Exchange NILE | Native | Other | 0xAAAa...4DC8 | <$0.01 0.00% | $5,327 −9.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Lido DAO Token LDO | Canonical | Other | 0x5A98...1B32 | $0.26 −15.7% | $4,894 −15.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | InceptionLRT restake… InceptionLRT restaked ETH inETH | External Inception Bridge (xE… Inception Bridge (xERC-20) | Other | 0x5A7a...d76d | $4.27 K 0.00% | $4,814 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Uniswap UNI | Canonical | Other | 0x1f98...F984 | $4.86 −17.7% | $3,494 −17.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Other | 0xdeFA...7202 | $0.10 −4.75% | $2,933 −4.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SHIBA INU SHIB | Canonical | Other | 0x95aD...C4cE | <$0.01 0.00% | $1,782 −12.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Pepe PEPE | Canonical | Other | 0x6982...1933 | <$0.01 0.00% | $1,232 −21.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | THORChain ETH.RUNE RUNE | Canonical | Other | 0x3155...49cb | $0.51 −10.4% | $781 −10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Unfettered Ecosystem SOULS | External Axelar (ITS) | Other | 0xeC85...1b20 | <$0.01 0.00% | $753 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Tellor Tributes TRB | Canonical | Other | 0x88dF...78a0 | $12.45 −14.6% | $685 −14.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.26 0.00% | $562 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | EURA (previously agE… EURA (previously agEUR) EURA | Canonical | Stablecoins | 0x1a7e...Bce8 | $1.09 −0.36% | $468 −0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | ChainLink Token LINK | Canonical | Other | 0x5149...86CA | $8.88 −10.6% | $379 −10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Wrapped SOL SOL | Canonical | Other | 0xD31a...b89c | $72.62 −9.54% | $238 −9.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Maker MKR | Canonical | Other | 0x9f8F...79A2 | $1.05 K −20.7% | $223 −20.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.
Can't find a token you're looking for?
Request it here