Search projects, tokens and protocols by name or address
Data as of
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katana Network Token KAT | Native | Other | 0x7F1f...DC2d | <$0.01 0.00% | $10,902,694 +0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Vault Bridge WBTC vbWBTC | Canonical Agglayer shared brid… Agglayer shared bridge (vault bridge) | Other | 0x0913...Cf52 | $62.97 K −12.0% | $7,521,358 −8.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vault Bridge USDC vbUSDC | Canonical Agglayer shared brid… Agglayer shared bridge (vault bridge) | Stablecoins | 0x203A...FD36 | $1.00 0.00% | $7,393,731 +10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vault Bridge ETH vbETH | Canonical Agglayer shared brid… Agglayer shared bridge (vault bridge) | ETH & derivatives | 0xEE7D...aB62 | $1.77 K −11.7% | $4,834,437 −11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0x9893...19a7 | $1.96 K −11.6% | $3,219,186 −11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Vault Bridge USDT vbUSDT | Canonical Agglayer shared brid… Agglayer shared bridge (vault bridge) | Stablecoins | 0x2DCa...D2F2 | $1.00 0.00% | $2,265,998 −0.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Ethereum ETH | Canonical | ETH & derivatives | Native | $1.77 K −11.7% | $2,139,228 −12.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | AUSD AUSD | Native | Stablecoins | 0x0000...012a | $1.00 −0.02% | $446,031 −0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0xB33e...0bBD | $62.97 K −12.0% | $347,875 −12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bitcoin on Katana BTCK | Native | BTC & derivatives | 0xB0F7...7072 | $78.49 K 0.00% | $312,229 −0.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Chainlink CCIP | BTC & derivatives | 0xecAc...11c1 | $63.00 K −12.2% | $210,569 −12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Morpho Token MORPHO | Canonical | Other | 0x1e5e...9e4e | $1.63 −18.5% | $150,856 −18.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tether USD USDT | Canonical | Stablecoins | 0xf44e...4E20 | $1.00 0.00% | $99,707 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | USD Coin USDC | Canonical | Stablecoins | 0xfd41...6784 | $1.00 0.00% | $54,055 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Other | 0xb24e...009b | $0.08 −5.76% | $45,506 +4.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7Fb4...8e5C | $2.21 K −11.7% | $25,544 −11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Solana (Universal) uSOL | Native | Other | 0x9B8D...db55 | $73.91 −9.07% | $20,399 −9.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SushiToken SUSHI | Canonical | Other | 0x17BF...b0aB | $0.15 −8.81% | $13,547 −8.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jito Staked SOL JitoSOL | External Layer Zero v2 OFT | Other | 0x6C16...6C52 | $97.05 −9.01% | $2,423 −9.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | yearn.finance YFI | Canonical | Other | 0x476e...E02b | $1.68 K −8.99% | $1,010 −8.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.
Can't find a token you're looking for?
Request it here