Search projects, tokens and protocols by name or address
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $0.99 0.03% | $98,540,104 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Legaxy Staked FRAX D… Legaxy Staked FRAX Dollar sFRAX.legacy | Canonical | Stablecoins | 0xA663...1c32 | $1.09 0.00% | $25,478,292 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Frax (prev. FXS) (gas) FRAX | Canonical | Others | Frax (prev. FXS) Token | $0.23 8.48% | $12,388,113 8.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Frax Price Index FPI | Canonical | Others | 0x5Ca1...E08E | $1.14 0.87% | $6,008,383 0.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Staked Frax Ether sfrxETH | Canonical | ETH & derivatives | Staked Frax Ether Token | $2.40 K 11.2% | $4,040,794.2 11.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Frax Price Index Sha… Frax Price Index Share FPIS | Canonical | Others | 0xc254...1fdb | $0.08 6.69% | $3,006,835.8 6.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Convex FXS cvxFXS | Canonical | Others | 0xFEEf...df74 | $0.10 8.64% | $605,024.1 8.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Frax Ether frxETH | Canonical | ETH & derivatives | Frax Ether Token | $2.05 K 11.2% | $584,643.4 11.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.26 0.00% | $287,838.62 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.21% | $280,005.06 11.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ether ETH | Canonical | ETH & derivatives | Native | $0.00 0.00% | $266,001.34 36.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Renzo Restaked ETH ezETH | External Hyperlane (xERC-20) | ETH & derivatives | 0x2416...Eea5 | $2.23 K 11.2% | $158,048.98 0.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.25 8.82% | $126,786.26 8.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 0.02% | $70,859.93 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.01% | $48,370.88 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Savings crvUSD scrvUSD | Canonical | Stablecoins | 0x0655...4367 | $1.11 0.00% | $24,995.48 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.02% | $13,549.55 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.03% | $10,562.32 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.05 K 11.3% | $8,719.6 11.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.56 K 11.2% | $8,011.31 11.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $73.72 K 5.67% | $4,133.03 5.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Savings Dai sDAI | Canonical | Stablecoins | 0x83F2...BEeA | $1.18 0.00% | $3,843.31 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $2,541.28 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.12 5.47% | $1,442.92 5.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $15.02 7.85% | $525.7 7.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Convex Token CVX | Canonical | Others | 0x4e3F...9D2B | $1.73 9.42% | $445.38 6.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | USDe USDe | Canonical | Stablecoins | 0x4c9E...68B3 | $1.00 0.03% | $177.79 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.