Search projects, tokens and protocols by name or address
Data as of
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x8335...2913 | $1.00 0.00% | $4,297,979,000 −3.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $62.49 K −16.2% | $3,116,609,300 −15.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.75 K −15.8% | $1,794,773,600 −2.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Venice Token VVV | Native | Other | 0xacfE...21bf | $21.01 +3.95% | $1,029,637,060 +4.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 −0.04% | $369,083,260 +3.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Aero AERO | Native | Other | 0x3f5b...a4Ee | $0.42 −24.3% | $319,755,260 −18.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Virtual Protocol VIRTUAL | Canonical | Other | 0x44ff...BF73 | $0.43 −20.7% | $212,595,580 −20.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $2.00 K −15.8% | $198,259,010 −10.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Coinbase Wrapped XRP cbXRP | Native | Other | 0xcb58...a4af | $0.97 −9.33% | $149,587,920 −7.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AWE Network AWE | Native | Other | 0x1B46...2778 | $0.06 −10.4% | $109,477,550 −10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Midas Fasanara Globa… Midas Fasanara Global Open mGLO | Native | Public RWAs | 0xFCc9...2584 | $1.01 0.00% | $104,091,824 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Aerodrome AERO | Native | Other | 0x9401...8631 | $0.42 −24.2% | $100,860,064 −37.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | clBTC clBTC | Native | BTC & derivatives | 0x8d27...3dC5 | $64.30 K −14.3% | $95,836,280 −14.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | o1.exchange O | Native | Other | 0x182F...20b2 | $0.54 +13.6% | $86,375,230 +13.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Impossible Cloud Net… Impossible Cloud Network Token ICNT | Canonical | Other | 0xe5e0...5661 | $0.33 +16.7% | $82,401,250 +16.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Horizen ZEN | Native | Other | 0xf43e...9229 | $3.97 −19.0% | $73,480,730 −18.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MAG7.ssi MAG7.ssi | Native | Other | 0x9E6A...3B55 | $0.40 −15.3% | $67,778,150 −15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Diem DIEM | Native | Other | 0xF4d9...a024 | $1.72 K +5.74% | $64,708,848 +6.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | High Velocity BRLY BRLV | Native | Public RWAs | 0xd204...7d36 | $0.17 −5.12% | $62,856,932 −4.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.18 K −15.8% | $54,269,936 −14.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | EURC EURC | External Circle CCTP | Stablecoins | 0x60a3...db42 | $1.09 −1.17% | $52,262,076 −0.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | GoPlus Security GPS | Native | Other | 0x0C1d...DCa5 | <$0.01 0.00% | $51,757,224 +7.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Derive DRV | External Layer Zero v2 OFT | Other | 0x9d0E...d083 | $0.26 −16.6% | $51,218,428 −16.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Morpho Token MORPHO | Canonical | Other | 0x58D9...c2B2 | $1.67 −17.3% | $43,227,360 −17.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | KAITO KAITO | Native | Other | 0x98d0...7553 | $0.18 −14.3% | $42,576,536 −14.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | BIM BIM | Native | Other | 0x555F...8379 | $1.14 −16.0% | $34,501,152 −16.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | cgETH Hashkey Cloud cgETH.hashkey | Native | ETH & derivatives | 0xf587...AE48 | $2.46 K 0.00% | $34,458,060 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Brett BRETT | Native | Other | 0x532f...42E4 | <$0.01 0.00% | $33,805,820 −7.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Toshi TOSHI | Native | Other | 0xAC1B...B2B4 | <$0.01 0.00% | $33,166,938 −12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | OpenGradient OPG | Native | Other | 0xFbC2...F5eB | $0.14 −4.17% | $32,615,542 −4.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 −0.01% | $30,065,164 +4.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Dolphin POD | Native | Other | 0xeD66...dF8F | $0.35 −23.1% | $29,214,098 −22.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Keeta KTA | Native | Other | 0xc063...8973 | $0.04 −6.96% | $28,533,284 −6.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x04C0...150A | $1.94 K −15.8% | $28,364,100 −15.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Avantis AVNT | Native | Other | 0x696F...F4f1 | $0.07 −14.5% | $27,900,304 −14.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Nock NOCK | External Nockchain Bridge | Other | 0x9B5E...1722 | $0.02 +21.0% | $24,821,854 +21.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Degen DEGEN | Native | Other | 0x4ed4...efed | <$0.01 0.00% | $24,434,558 −14.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Solana SOL | External Base Solana Bridge | Other | 0x3119...cf82 | $72.98 −14.0% | $23,550,278 −9.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | B3 B3 | Native | Other | 0xB3B3...B3B3 | <$0.01 0.00% | $22,151,198 −17.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Auki Token AUKI | Native | Other | 0xF956...5Df4 | <$0.01 0.00% | $21,926,546 −14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Zora ZORA | Native | Other | 0x1111...Fc69 | <$0.01 0.00% | $21,496,804 −1.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | BankrCoin BNKR | Native | Other | 0x22aF...6F3b | <$0.01 0.00% | $21,298,936 −18.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Fren Pet Fren Pet | Native | Other | 0xFF0C...E105 | $2.96 −1.33% | $20,991,432 −1.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | SoSoValue SOSO | Canonical | Other | 0x76A0...ea2D | $0.28 −3.65% | $20,576,268 −3.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Edge EDGE | Native | Other | 0xED6E...f110 | $0.07 −9.93% | $20,137,878 −9.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Home HOME | Native | Other | 0x4BfA...714f | <$0.01 0.00% | $18,697,424 −22.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Electronic Dollar eUSD | Canonical | Stablecoins | 0xA0d6...482F | $0.99 −0.21% | $18,486,236 −0.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | uniBTC uniBTC | External Chainlink CCIP | BTC & derivatives | 0x9391...593e | $62.48 K −18.2% | $18,073,338 −18.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Elsa ELSA | Native | Other | 0x29cC...BDcA | $0.06 −12.0% | $16,960,832 +10.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Doppler XDP | Native | Other | 0x07b3...91D0 | $0.02 +1.76% | $16,685,506 +1.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | The Innovation Game TIG | Native | Other | 0x0C03...9F7B | $0.43 −12.6% | $16,312,200 −12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | FLock.io FLOCK | Native | Other | 0x5aB3...B691 | $0.03 −17.3% | $16,259,492 −17.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | CARV CARV | Native | Other | 0xc08C...AA8C | $0.02 −11.7% | $14,879,139 −11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Axis Token AXIS | Native | Other | 0x5bE7...55ea | $0.09 −17.4% | $14,655,300 −17.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Coinbase Wrapped ZEC cbZEC | Native | Other | 0xB200...b2EC | $912.80 −8.87% | $13,682,332 −26.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Jito Staked SOL JitoSOL | External Base Solana Bridge | Other | 0x97bE...34de | $95.61 −14.0% | $13,250,348 −14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | aixbt by Virtuals AIXBT | Native | Other | 0x4F9F...A825 | $0.01 −11.3% | $12,982,956 −11.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Superform UP | External Layer Zero v2 OFT | Other | 0x5b21...c86B | $0.05 −13.8% | $12,843,603 −13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | FAI FAI | Native | Other | 0xb33F...7935 | <$0.01 0.00% | $12,304,137 −18.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Surplus Intelligence Surplus | Native | Other | 0xC52a...CBa3 | <$0.01 0.00% | $12,270,423 −18.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Mira MIRA | Native | Other | 0x7AaF...87fe | $0.03 −9.69% | $12,139,955 −9.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Savings USDS sUSDS | Canonical | Stablecoins | 0x5875...467a | $1.12 0.00% | $12,128,624 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | OMI Token OMI | Canonical | Other | 0xeD35...749e | <$0.01 0.00% | $11,861,121 −8.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | tokenbot CLANKER | Native | Other | 0x1bc0...1Bcb | $11.64 −12.0% | $11,640,000 −12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Sign SIGN | External Layer Zero v2 OFT | Other | 0x868F...A4c3 | <$0.01 0.00% | $11,101,504 −8.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Lingo LINGO | Native | Other | 0xfb42...1677 | $0.02 +10.8% | $10,682,237 +10.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | True TRUE | Native | Other | 0x21CF...B7AB | $0.11 −41.4% | $10,308,562 −41.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Alphabet Inc. GOOGLc | Native | Public RWAs | 0xb200...58B7 | $282.31 −3.70% | $10,260,456 −1.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Sapien SAPIEN | Native | Other | 0xC729...14E3 | $0.04 −14.4% | $9,558,921 −10.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Trace Token TRAC | Canonical | Other | 0xaA7a...0A6F | $0.28 −13.0% | $9,361,720 −13.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | apxUSD apxUSD | External Chainlink CCIP | Stablecoins | 0xD993...7228 | $0.96 −3.34% | $9,203,034 −3.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Mog Coin Mog | Canonical | Other | 0xaaeE...1C7a | <$0.01 0.00% | $8,946,543 −10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Cluster Protocol CP | Native | Other | 0x001A...3F77 | <$0.01 0.00% | $8,429,763 −13.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Edel EDEL | Native | Other | 0xFb31...cc95 | $0.01 −32.4% | $8,418,411 −32.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | NVIDIA Corporation NVDAc | Native | Public RWAs | 0xb200...108C | $150.69 −13.0% | $8,375,184 +15.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Chainlink CCIP | BTC & derivatives | 0xecAc...11c1 | $62.58 K −16.2% | $8,372,078 −16.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | DebtReliefBot DRB | Native | Other | 0x3ec2...8Ea2 | <$0.01 0.00% | $8,239,621 +1.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | SPX6900 SPX | External Wormhole Token Bridg… Wormhole Token Bridge | Other | 0x50dA...bb2C | $0.31 −16.0% | $8,172,032 −15.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | LayerZero ZRO | External Layer Zero v2 OFT | Other | 0x6985...71cd | $1.34 −15.7% | $8,145,711 −15.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | PARTI Token PARTI | External Layer Zero v2 OFT | Other | 0x5926...0F00 | $0.03 +0.71% | $8,038,476 +0.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Coinbase Wrapped ADA cbADA | Native | Other | 0xcbAD...7b8c | $0.15 −15.0% | $8,012,691 −17.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Adshares ADS | Canonical | Other | 0xcfcE...d22A | $0.36 −15.5% | $7,811,055 −15.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Reserve Rights RSR | Canonical | Other | 0x3206...5d70 | <$0.01 0.00% | $7,346,062 −17.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Unit 00 - Rei REI | Native | Other | 0x6B25...4cFD | <$0.01 0.00% | $7,322,392 −6.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Coinbase Wrapped DOG… Coinbase Wrapped DOGE cbDOGE | Native | Other | 0xcbD0...b510 | $0.06 −14.8% | $7,291,644 −14.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Umia UMIA | Native | Other | 0x56ab...bA7D | $0.34 −38.5% | $7,200,435 −46.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | tGBP tGBP | External Layer Zero v2 OFT | Stablecoins | 0x27f6...5287 | $1.31 −1.50% | $6,936,149 −1.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | DEUS Token DEUS | Native | Other | 0x940A...089B | $0.01 −18.8% | $6,538,814 −18.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | WELL WELL | Native | Other | 0xA885...96AE | <$0.01 0.00% | $6,112,314 −14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Meta Platforms Inc. METAc | Native | Public RWAs | 0xb200...707C | $618.63 −1.61% | $5,481,410 −1.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | RIZE RIZE | Native | Other | 0x9818...3583 | <$0.01 0.00% | $5,150,859 −12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $5,058,631 −4.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Basecat Basecat | Native | Other | 0xB200...1D01 | <$0.01 0.00% | $4,590,157 −26.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | MOR MOR | External Layer Zero v2 OFT | Other | 0x7431...b8e3 | $0.69 −12.7% | $4,503,307 −10.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Coinbase Wrapped Hyp… Coinbase Wrapped Hyperliquid cbHYPE | Native | Other | 0xB200...479e | $66.34 −9.59% | $4,475,399 +16.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.26 0.00% | $4,460,265 −0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Aave Token AAVE | Canonical | Other | 0x7Fc6...DaE9 | $107.91 −12.4% | $4,325,552 −8.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x820C...21Dc | $1.00 +0.01% | $4,023,679 +2.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | ResearchCoin RSC | Canonical | Other | 0xD101...F571 | $0.04 −9.92% | $3,967,199 −9.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Space Exploration Te… Space Exploration Technologies Corp. SPCXc | Native | Public RWAs | 0xb200...CBd5 | $143.38 +2.60% | $3,963,667 +15.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $62.57 K −16.0% | $3,809,092 −27.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | WorldMobileToken WMTX | External Chainlink CCIP | Other | 0x3e31...E98D | $0.02 +2.41% | $3,807,202 +3.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Dot DOT | Native | Other | 0x23A2...FE51 | <$0.01 0.00% | $3,786,474 −14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.05 K −15.9% | $3,785,719 −16.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | doginme DOGINME | Native | Other | 0x6921...b75b | <$0.01 0.00% | $3,696,786 −11.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Keyboard Cat KEYCAT | Native | Other | 0x9a26...7973 | <$0.01 0.00% | $3,691,500 −17.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Fluid FLUID | External Chainlink CCIP | Other | 0x61E0...49Cd | $1.75 −12.5% | $3,665,884 −12.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | frok.ai FROK | Native | Other | 0x4206...55e2 | $0.02 −26.2% | $3,358,157 −26.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Non-Playable Coin NPC | External Wormhole | Other | 0xB166...d87d | $0.01 −23.6% | $3,193,736 −23.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Coinbase Wrapped LTC cbLTC | Native | Other | 0xcb17...445F | $43.67 −14.4% | $3,182,803 −14.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | LAPTOP LAPTOP | Native | Other | 0xB095...ec29 | $0.02 −28.1% | $3,158,948 −28.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Chip CHIP | External Layer Zero v2 OFT | Other | 0x0C1c...1F6e | $0.03 −8.85% | $3,102,844 −10.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | RaveDAO RAVE | External Layer Zero v2 OFT | Other | 0x1aA8...cfc3 | $0.11 −16.1% | $3,089,066 −15.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | XSGD XSGD | Native | Stablecoins | 0x0A4C...C33b | $0.77 −0.58% | $3,024,778 −11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | BIO BIO | External Wormhole NTT | Other | 0x226A...7DD2 | $0.02 −19.1% | $2,996,172 −18.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | OWB OWB | Native | Other | 0xEF59...b3c1 | <$0.01 0.00% | $2,852,924 −6.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Play PLAY | Native | Other | 0x853a...f841 | <$0.01 0.00% | $2,844,567 +17.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Wrapped PROS PROS | External Chainlink CCIP | Other | 0x8B7D...9832 | $0.69 +34.0% | $2,686,212 +36.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Luna by Virtuals LUNA | Native | Other | 0x55cD...7ee4 | <$0.01 0.00% | $2,606,446 −19.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Silencio SLC | External Layer Zero v2 OFT | Other | 0x6Bd8...b5D2 | <$0.01 0.00% | $2,569,443 −10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Prompt PROMPT | External Layer Zero v2 OFT | Other | 0x30c7...3452 | $0.01 −16.4% | $2,513,007 −14.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
