Search projects, tokens and protocols by name or address
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x8335...2913 | $1.00 0.03% | $4,445,967,000 2.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $73.56 K 8.26% | $3,625,821,400 8.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.04 K 15.0% | $1,824,975,400 7.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Venice Token VVV | Native | Others | 0xacfE...21bf | $19.73 8.82% | $966,079,400 8.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.02% | $349,639,550 13.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Virtual Protocol VIRTUAL | Canonical | Others | 0x44ff...BF73 | $0.52 12.0% | $260,755,070 12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $2.34 K 14.9% | $217,298,020 15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Coinbase Wrapped XRP cbXRP | Native | Others | 0xcb58...a4af | $1.04 20.3% | $159,635,520 19.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Aerodrome AERO | Native | Others | 0x9401...8631 | $0.53 17.6% | $152,145,740 35.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AWE Network AWE | Native | Others | 0x1B46...2778 | $0.06 8.00% | $119,461,490 8.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | clBTC clBTC | Native | BTC & derivatives | 0x8d27...3dC5 | $74.82 K 7.90% | $111,515,896 7.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Midas Fasanara Globa… Midas Fasanara Global Open mGLO | Native | Public RWAs | 0xFCc9...2584 | $1.01 0.00% | $104,091,504 1.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MAG7.ssi MAG7.ssi | Native | Others | 0x9E6A...3B55 | $0.47 9.92% | $78,990,440 9.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | o1.exchange O | Native | Others | 0x182F...20b2 | $0.49 9.47% | $77,988,800 9.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Impossible Cloud Net… Impossible Cloud Network Token ICNT | Canonical | Others | 0xe5e0...5661 | $0.28 20.8% | $70,490,610 20.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.55 K 15.0% | $62,219,248 16.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Derive DRV | External Layer Zero v2 OFT | Others | 0x9d0E...d083 | $0.31 17.8% | $59,083,336 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Diem DIEM | Native | Others | 0xF4d9...a024 | $1.58 K 6.31% | $58,960,416 5.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | EURC EURC | External Circle CCTP | Stablecoins | 0x60a3...db42 | $1.11 0.89% | $52,778,172 10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Morpho Token MORPHO | Canonical | Others | 0x58D9...c2B2 | $2.00 10.7% | $51,608,572 10.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | KAITO KAITO | Native | Others | 0x98d0...7553 | $0.20 9.65% | $48,756,192 9.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | GoPlus Security GPS | Native | Others | 0x0C1d...DCa5 | <$0.01 0.00% | $48,172,348 3.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BIM BIM | Native | Others | 0x555F...8379 | $1.34 15.1% | $40,304,520 15.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Toshi TOSHI | Native | Others | 0xAC1B...B2B4 | <$0.01 0.00% | $36,965,152 16.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Dolphin POD | Native | Others | 0xeD66...dF8F | $0.44 11.5% | $36,589,420 11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Brett BRETT | Native | Others | 0x532f...42E4 | <$0.01 0.00% | $36,251,596 13.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | cgETH Hashkey Cloud cgETH.hashkey | Native | ETH & derivatives | 0xf587...AE48 | $2.46 K 0.00% | $34,458,060 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x04C0...150A | $2.27 K 14.9% | $33,088,854 15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | OpenGradient OPG | Native | Others | 0xFbC2...F5eB | $0.14 12.3% | $32,731,834 12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.03% | $28,745,134 2.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Degen DEGEN | Native | Others | 0x4ed4...efed | <$0.01 0.00% | $28,323,738 7.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Solana SOL | External Base Solana Bridge | Others | 0x3119...cf82 | $82.91 13.4% | $26,560,596 6.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | B3 B3 | Native | Others | 0xB3B3...B3B3 | <$0.01 0.00% | $26,153,288 6.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Fren Pet Fren Pet | Native | Others | 0xFF0C...E105 | $3.65 11.6% | $25,833,240 11.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | BankrCoin BNKR | Native | Others | 0x22aF...6F3b | <$0.01 0.00% | $25,446,000 8.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Auki Token AUKI | Native | Others | 0xF956...5Df4 | <$0.01 0.00% | $24,771,960 22.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Home HOME | Native | Others | 0x4BfA...714f | <$0.01 0.00% | $23,413,142 2.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | uniBTC uniBTC | External Chainlink CCIP | BTC & derivatives | 0x9391...593e | $75.90 K 4.32% | $21,957,322 4.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Zora ZORA | Native | Others | 0x1111...Fc69 | <$0.01 0.00% | $21,166,300 15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | FLock.io FLOCK | Native | Others | 0x5aB3...B691 | $0.04 4.20% | $19,041,448 3.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Electronic Dollar eUSD | Canonical | Stablecoins | 0xA0d6...482F | $0.99 0.39% | $18,567,814 0.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | The Innovation Game TIG | Native | Others | 0x0C03...9F7B | $0.48 15.8% | $18,115,654 15.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | CARV CARV | Native | Others | 0xc08C...AA8C | $0.03 16.5% | $16,568,962 15.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Jito Staked SOL JitoSOL | External Base Solana Bridge | Others | 0x97bE...34de | $108.58 13.2% | $15,089,207 28.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | FAI FAI | Native | Others | 0xb33F...7935 | <$0.01 0.00% | $14,791,008 13.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | aixbt by Virtuals AIXBT | Native | Others | 0x4F9F...A825 | $0.01 11.4% | $14,297,828 11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | tokenbot CLANKER | Native | Others | 0x1bc0...1Bcb | $13.24 23.2% | $13,240,000 23.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Mira MIRA | Native | Others | 0x7AaF...87fe | $0.03 13.6% | $13,023,809 13.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $12,380,489 19.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sign SIGN | External Layer Zero v2 OFT | Others | 0x868F...A4c3 | <$0.01 0.00% | $12,169,330 2.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Savings USDS sUSDS | Canonical | Stablecoins | 0x5875...467a | $1.12 0.00% | $12,128,624 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.32 8.24% | $10,572,429 8.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Sapien SAPIEN | Native | Others | 0xC729...14E3 | $0.04 14.1% | $10,526,065 14.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Alphabet Inc. GOOGLc | Native | Public RWAs | 0xb200...58B7 | $294.17 1.37% | $10,403,149 7.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Chainlink CCIP | BTC & derivatives | 0xecAc...11c1 | $73.65 K 8.36% | $9,871,899 8.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Mog Coin Mog | Canonical | Others | 0xaaeE...1C7a | <$0.01 0.00% | $9,750,878 10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $1.56 13.8% | $9,488,607 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Adshares ADS | Canonical | Others | 0xcfcE...d22A | $0.42 7.47% | $9,178,930 7.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | SPX6900 SPX | External Wormhole Token Bridg… Wormhole Token Bridge | Others | 0x50dA...bb2C | $0.35 5.90% | $9,150,753 6.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Reserve Rights RSR | Canonical | Others | 0x3206...5d70 | <$0.01 0.00% | $8,802,436 0.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | PARTI Token PARTI | External Layer Zero v2 OFT | Others | 0x5926...0F00 | $0.04 19.3% | $8,382,401 19.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | DebtReliefBot DRB | Native | Others | 0x3ec2...8Ea2 | <$0.01 0.00% | $7,924,000 32.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Unit 00 - Rei REI | Native | Others | 0x6B25...4cFD | <$0.01 0.00% | $7,666,780 8.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | NVIDIA Corporation NVDAc | Native | Public RWAs | 0xb200...108C | $162.05 18.2% | $7,104,700.5 6.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Basecat Basecat | Native | Others | 0xB200...1D01 | <$0.01 0.00% | $6,217,020 31.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Meta Platforms Inc. METAc | Native | Public RWAs | 0xb200...707C | $626.24 0.92% | $5,563,741 13.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.03% | $5,293,408 1.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $73.49 K 8.39% | $5,024,540 7.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $117.11 11.4% | $4,590,105.5 9.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.40 K 15.0% | $4,464,422.5 15.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.26 0.00% | $4,461,234.5 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Keyboard Cat KEYCAT | Native | Others | 0x9a26...7973 | <$0.01 0.00% | $4,271,100 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ResearchCoin RSC | Canonical | Others | 0xD101...F571 | $0.05 2.60% | $4,144,595.5 2.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | doginme DOGINME | Native | Others | 0x6921...b75b | <$0.01 0.00% | $4,090,515.2 6.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x820C...21Dc | $1.00 0.00% | $3,923,579.2 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Non-Playable Coin NPC | External Wormhole | Others | 0xB166...d87d | $0.01 26.4% | $3,837,137.8 26.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | WorldMobileToken WMTX | External Chainlink CCIP | Others | 0x3e31...E98D | $0.01 20.8% | $3,581,411 18.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Space Exploration Te… Space Exploration Technologies Corp. SPCXc | Native | Public RWAs | 0xb200...CBd5 | $138.50 3.88% | $3,450,897.8 18.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Luna by Virtuals LUNA | Native | Others | 0x55cD...7ee4 | <$0.01 0.00% | $3,220,799.2 10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | GAME by Virtuals GAME | Native | Others | 0x1C4C...63a3 | <$0.01 0.00% | $3,160,372.5 11.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Strategy Inc. MSTRc | Native | Public RWAs | 0xb200...883d | $117.16 17.9% | $2,565,568 28.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Tesla Inc. TSLAc | Native | Public RWAs | 0xb200...0cD0 | $386.39 2.41% | $2,482,640 11.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Cookie COOKIE | External Layer Zero v2 OFT | Others | 0xC004...265F | <$0.01 0.00% | $2,302,188.5 0.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Apple Inc. AAPLc | Native | Public RWAs | 0xb200...d1fb | $355.15 1.52% | $2,162,296.5 11.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Amazon.com Inc. AMZNc | Native | Public RWAs | 0xb200...C2E8 | $266.02 0.13% | $2,023,659.5 6.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $6.14 18.9% | $1,953,603.6 14.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Sandisk Corporation SNDKc | Native | Public RWAs | 0xb200...10c5 | $939.40 6.74% | $1,900,359.4 1.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Syndicate SYND | Canonical | Others | 0x1bAB...614E | <$0.01 0.00% | $1,876,444.6 13.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.01% | $1,873,985.1 4.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | ENA ENA | External Layer Zero v2 | Others | 0x5853...0133 | $0.14 20.7% | $1,811,864.1 20.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Microsoft Corporatio… Microsoft Corporation MSFTc | Native | Public RWAs | 0xB200...872B | $520.95 6.05% | $1,426,070 3.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $1,214,756.5 0.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | pumpBTC pumpBTC | External Free.tech (Express/T… Free.tech (Express/Tunnel) | Others | 0xF469...012e | $57.77 K 0.00% | $1,093,234.6 0.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.05 12.4% | $1,038,176.44 14.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Mister Miggles MIGGLES | Native | Others | 0xB1a0...f25d | <$0.01 0.00% | $963,889.8 16.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Chain XCN | Canonical | Others | 0xA2cd...fb18 | <$0.01 0.00% | $944,648.7 5.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.51 15.1% | $933,358.25 15.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | PancakeSwap Token CAKE | External Layer Zero v2 OFT | Others | 0x3055...13A1 | $1.81 9.49% | $848,322.94 11.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Gains Network GNS | Native | Others | 0xFB1A...e7Ac | $0.37 2.43% | $830,943.94 2.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $1.86 K 8.08% | $768,019.9 8.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | BTRST BTRST | Canonical | Others | 0x799e...2824 | $0.06 7.35% | $761,874.5 7.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | VaderAI by Virtuals VADER | Native | Others | 0x7318...4870 | <$0.01 0.00% | $744,684 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Wormhole Token W | External Wormhole | Others | 0xB0fF...2b91 | $0.01 8.72% | $731,850.75 8.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Base God TYBG | Native | Others | 0x0d97...38dE | <$0.01 0.00% | $671,934.8 5.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.03 33.2% | $587,100.56 33.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | HairDAO Token HAIR | Canonical | Others | 0x9Ce1...6f42 | $30.44 52.1% | $585,055.4 51.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $2.22 K 15.0% | $582,814.4 15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Mochi MOCHI | Native | Others | 0xF6e9...2e50 | <$0.01 0.00% | $579,042 21.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Prefrontal Cortex Co… Prefrontal Cortex Convo Agent by Virtuals CONVO | Native | Others | 0xab96...9c0D | <$0.01 0.00% | $557,397.6 12.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.05 30.3% | $554,392.94 30.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | UnlockProtocolToken UP | Native | Others | 0xaC27...6187 | <$0.01 0.00% | $537,327.44 41.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.24 13.1% | $527,482.3 12.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $468,376.22 9.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | The Doge NFT DOG | Canonical | Others | 0xBAac...8899 | <$0.01 0.00% | $457,644.44 13.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Seamless SEAM | Native | Others | 0x1C7a...CD85 | $0.01 1.48% | $434,891.84 1.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.15% | $413,653.28 0.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.13% | $372,950.12 6.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.03 16.9% | $319,385.6 16.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Pocket Network POKT | External Wormhole (xERC-20) | Others | 0x764A...a935 | <$0.01 0.00% | $303,346.56 7.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Staked USDz sUSDz | External Layer Zero | Stablecoins | 0xe31e...F0cF | $1.20 0.00% | $291,192.22 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Based Fartcoin Fartcoin | Native | Others | 0x2f6c...62AE | <$0.01 0.00% | $280,420 15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
