Search projects, tokens and protocols by name or address
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0xaf88...5831 | $1.00 0.04% | $2,399,569,400 4.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.23 K 1.53% | $1,671,284,500 1.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Arbitrum ARB | Native | Others | L2ArbitrumToken | $0.17 2.24% | $1,160,327,900 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tether USD USDT | External Layer Zero v2 OFT | Stablecoins | 0xFd08...Cbb9 | $1.00 0.04% | $816,685,500 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $75.73 K 2.61% | $558,630,300 2.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | RAIN RAIN | Native | Others | 0x2511...099d | <$0.01 0.00% | $553,914,560 5.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Savings USDS sUSDS | Canonical | Stablecoins | 0xdDb4...7610 | $1.12 0.00% | $478,234,880 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PayPal USD PYUSD | External Layer Zero v2 OFT | Others | 0x4685...6984 | $1.00 0.00% | $196,344,540 36.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | USDai USDai | Native | Stablecoins | 0x0A1a...82EF | $1.00 0.06% | $156,542,260 42.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.78 K 1.46% | $133,459,720 2.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Staked USDai sUSDai | Native | Stablecoins | 0x0B2b...5ef9 | $1.12 0.00% | $109,583,170 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $2.47 K 1.43% | $107,667,904 3.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | clBTC clBTC | External Wormhole NTT | BTC & derivatives | 0x1792...046D | $76.20 K 3.71% | $95,404,904 3.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | GMX GMX | Native | Others | 0xfc5A...ad0a | $8.00 3.61% | $85,544,000 3.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Pleasing Gold PGOLD | Native | Public RWAs | 0x3e76...4F91 | $4.09 K 4.33% | $79,799,050 4.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Chip CHIP | Native | Others | 0x0C1c...1F6e | $0.03 20.2% | $68,344,944 20.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Graph Token GRT | External The Graph Custom Gat… The Graph Custom Gateway | Others | 0x9623...88C7 | $0.02 8.39% | $58,974,320 8.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.04% | $46,336,920 4.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ApeX Token APEX | Canonical | Others | 0x52A8...42B8 | $0.18 12.4% | $44,867,428 12.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $1.60 14.4% | $42,671,620 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $2.41 K 1.55% | $40,985,520 1.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Gho Token GHO | External Chainlink CCIP | Stablecoins | 0x7dfF...8B33 | $1.00 0.05% | $34,321,080 8.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | MAGIC MAGIC | Canonical | Others | 0xB0c7...Ac9A | $0.08 1.71% | $26,642,338 1.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.62 14.7% | $23,848,620 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | cgETH Hashkey Cloud cgETH.hashkey | External Wormhole NTT | ETH & derivatives | 0x0Ce4...7969 | $2.46 K 0.00% | $23,488,688 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Subsquid SQD | Canonical | Others | 0x1337...8aB1 | $0.02 8.12% | $23,125,774 8.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | MiL.k MLK | Native | Others | 0x374c...D43C | $0.04 1.68% | $21,676,150 1.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $10.75 7.96% | $20,078,208 8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Hyperlane HYPER | Native | Others | 0xC9d2...a5c4 | $0.06 7.78% | $18,848,480 7.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.11% | $17,757,874 2.18% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Aethir Token ATH | External Axelar (ITS) | Others | 0xc87B...056c | <$0.01 0.00% | $14,441,994 7.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Xai XAI | Native | Others | 0x4Cb9...9D66 | <$0.01 0.00% | $13,233,246 11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Animecoin ANIME | Canonical | Others | 0x4DC2...C277 | <$0.01 0.00% | $12,401,168 12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Frax Ether frxETH | External Frax Ferry | ETH & derivatives | 0x1784...0c2A | $2.22 K 1.60% | $11,812,749 1.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.62 K 1.43% | $10,741,475 2.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Hegic HEGIC | Canonical | Others | 0x584b...8430 | $0.01 0.71% | $10,117,126 0.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | MUX Protocol MCB | Canonical | Others | 0x4e35...Ce42 | $2.23 0.88% | $9,515,212 0.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $7.08 1.25% | $8,335,985 1.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $75.72 K 2.61% | $7,581,482 10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Staked Frax Ether sfrxETH | External Frax Ferry | ETH & derivatives | 0x95aB...3f39 | $2.62 K 1.52% | $7,344,574.5 1.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Arbitrum tBTC v2 tBTC | External Wormhole | BTC & derivatives | 0x6c84...dE40 | $75.59 K 2.92% | $6,588,007.5 3.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Gains Network GNS | Native | Others | 0x18c1...A122 | $0.34 8.78% | $6,500,529.5 9.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $130.69 6.24% | $6,497,306 6.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Livepeer Token LPT | Canonical | Others | 0x58b6...B239 | $1.34 6.94% | $6,373,124.5 9.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Wrapped SOL SOL | External Wormhole Token Bridg… Wormhole Token Bridge | Others | 0x2bcC...0c07 | $89.14 6.74% | $5,823,258 6.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Espresso ESP | Canonical | Others | 0x031D...Db9A | $0.08 6.40% | $5,722,645 6.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.26 6.47% | $5,302,459.5 6.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 1.70% | $4,640,657.5 14.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | ether.fi governance… ether.fi governance token ETHFI | External Wormhole | Others | 0x7189...Dc27 | $0.59 7.20% | $4,471,635.5 6.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | XBorg XBG | External Wormhole NTT | Others | 0x93FA...B3E4 | $0.01 2.02% | $4,049,196.2 1.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $2.42 K 1.61% | $3,772,792.8 2.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Hydranet HDN | Native | Others | 0x3404...9506 | $0.02 11.1% | $3,746,998.2 11.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Equilibria Token EQB | Canonical | Others | 0xfE80...0B2B | $0.11 16.9% | $3,728,217 16.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Ondo U.S. Dollar Yie… Ondo U.S. Dollar Yield USDY | External Layer Zero v2 OFT | Public RWAs | 0x35e0...9A9D | $1.14 0.00% | $3,137,995 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | MOR MOR | External Layer Zero v2 OFT | Others | 0x092b...Fc86 | $0.83 5.26% | $2,733,696.5 5.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Connect Financial CNFI | Canonical | Others | 0xEABB...2Ae9 | $0.06 1.54% | $2,408,463 1.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.26 0.80% | $2,027,257.2 2.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.11% | $1,915,427.1 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Frax FRAX | External Frax Ferry | Stablecoins | 0x17FC...Bd6F | $0.99 0.19% | $1,872,009.1 0.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Marlin POND POND | Canonical | Others | 0x57B9...D26C | <$0.01 0.00% | $1,842,230.5 4.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.01% | $1,832,550.8 2.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Umami UMAMI | Native | Others | 0x1622...86e3 | $1.73 0.30% | $1,573,218.6 0.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Dopex Rebate Token rDPX | Canonical | Others | 0x0ff5...8D11 | $0.64 5.51% | $1,415,870.2 5.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | WINR WINR | Native | Others | 0xD77B...A46E | <$0.01 0.00% | $1,273,914.6 24.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | StargateToken STG | External Stargate | Others | 0x6694...1eb6 | $0.14 13.8% | $1,194,947.5 14.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.16% | $1,182,570.6 4.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Dopex Governance Tok… Dopex Governance Token DPX | Canonical | Others | 0xEec2...dC81 | $2.37 3.38% | $1,174,992.1 3.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Frax Price Index FPI | External Frax Ferry | Others | 0x1B01...8a09 | $1.13 0.00% | $1,140,000 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Tokenlon LON | Canonical | Others | 0x0000...c952 | $0.18 0.26% | $1,079,126 1.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | KIMA KIMA | Native | Others | 0x94fC...4dab | <$0.01 0.00% | $1,002,402.9 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Solv BTC SolvBTC | External CCIP (via free.tech… CCIP (via free.tech and solv.finance) | BTC & derivatives | 0x3647...BDC0 | $75.65 K 2.62% | $927,232 2.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | MXC Token MXC | Native | Others | 0xaeDF...f2dd | <$0.01 0.00% | $898,061.1 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | USDX USDX | Native | Stablecoins | 0xf352...6Cef | <$0.01 0.00% | $884,213 0.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | DMT DMT | Native | Others | 0x8B0E...04e8 | $0.71 30.7% | $655,544.6 30.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Pepe PEPE | External Layer Zero OFT | Others | 0x25d8...bB00 | <$0.01 0.00% | $637,687.9 2.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Boop BOOP | Native | Others | 0x13A7...72B3 | <$0.01 0.00% | $613,517.5 0.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Talos T | Native | Others | 0x30a5...dFc9 | <$0.01 0.00% | $567,086.6 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Camelot token GRAIL | Native | Others | 0x3d99...82D8 | $18.48 32.2% | $555,397.94 32.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.33 3.35% | $551,036.8 3.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | WeatherXM WXM | Canonical | Others | 0xde65...3a83 | <$0.01 0.00% | $542,224.25 0.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Bitcoin BTC.b | External Layer Zero | BTC & derivatives | 0x2297...42E3 | $75.73 K 2.64% | $518,203.8 1.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Symbiosis SIS | Canonical | Others | 0xd38B...6dd9 | $0.02 1.08% | $505,612 0.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $2.55 K 1.39% | $482,888.22 1.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Radiant RDNT | External Layer Zero | Others | 0x3082...AaA0 | <$0.01 0.00% | $465,334.44 3.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | PentagonChain PC | Canonical | Others | 0xA1Aa...7272 | $43.64 4.05% | $458,220 4.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x6491...876b | $1.00 0.09% | $440,339.8 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Syrup USDC syrupUSDC | External Chainlink CCIP | Stablecoins | 0x41CA...42b5 | $1.19 0.00% | $415,184.97 18.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | beefy.finance BIFI | External Multichain | Others | 0x99C4...BAAE | $61.55 7.91% | $332,764.72 7.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | JoeToken JOE | External Layer Zero | Others | 0x371c...2f07 | $0.03 5.94% | $322,115.8 5.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | PancakeSwap Token CAKE | External Layer Zero v2 OFT | Others | 0x1b89...bA2c | $1.90 3.06% | $275,529.66 5.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | UXLINK Token UXLINK | Native | Others | 0x1A6B...CfF1 | <$0.01 0.00% | $272,133.9 15.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Wormhole Token W | External Wormhole | Others | 0xB0fF...2b91 | $0.01 6.12% | $267,283.6 6.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Pinakion PNK | Canonical | Others | 0x93ED...c04d | <$0.01 0.00% | $249,385.84 2.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | EDU Coin EDU | External Layer Zero v2 OFT | Others | 0xf817...4D11 | $0.04 18.0% | $230,443.78 18.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.18 8.46% | $229,820.27 8.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | ApeCoin APE | External | Others | 0x7f9F...1e98 | $0.11 6.52% | $207,597.95 9.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | FOOM FOOM | Canonical | Others | 0xd0D5...0933 | <$0.01 0.00% | $200,806.77 1.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | GAM3S.GG G3 | Native | Others | 0xc24A...d8d7 | <$0.01 0.00% | $193,644.05 4.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Magpie Token MGP | External Wormhole | Others | 0xa61F...22A3 | <$0.01 0.00% | $193,570.42 26.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | Compound COMP | Canonical | Others | 0xc00e...6888 | $19.82 4.57% | $188,729.9 4.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.01% | $169,549.78 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Frax Share FXS | External Frax Ferry | Others | 0x9d2F...88A7 | $0.23 9.57% | $168,890.31 9.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Florence Finance Med… Florence Finance Medici FFM | Canonical | Others | 0x72A9...7c92 | <$0.01 0.00% | $168,011.88 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.02% | $164,551.98 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Nexo NEXO | Canonical | Others | 0xB621...5206 | $0.73 4.96% | $150,452.77 5.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Jones DAO JONES | Native | Others | 0x1039...67da | $0.03 0.09% | $146,961.62 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | ETHPlus ETH+ | Canonical | ETH & derivatives | 0xE72B...56a8 | $2.45 K 1.71% | $143,266.16 3.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | WrappedM by M^0 wM | Native | Stablecoins | 0x437c...B291 | $1.00 0.04% | $107,142.81 21.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Eigenpie EGP | Native | Others | 0x7E7a...2F78 | $0.02 0.37% | $103,969.46 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | StarHeroes STAR | Native | Others | 0xB299...63A6 | <$0.01 0.00% | $97,571.32 10.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | CoW Protocol Token COW | Canonical | Others | 0xDEf1...97aB | $0.11 9.96% | $93,545.15 9.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Gitcoin GTC | Canonical | Others | 0xDe30...163F | $0.17 28.6% | $93,138.59 28.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.05 K 4.08% | $88,510.85 57.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Spell Token SPELL | Canonical | Others | 0x0901...e5F6 | <$0.01 0.00% | $83,461.89 9.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Game7 G7 | Native | Others | 0xF18e...5B17 | <$0.01 0.00% | $78,453.69 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | EARNM EARNM | External Chainlink CCIP | Others | 0x3e62...76A9 | <$0.01 0.00% | $76,998.03 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Neuron NRN | Native | Others | 0xdade...4905 | <$0.01 0.00% | $76,896.15 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.46 K 5.46% | $76,630.57 5.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.02 1.06% | $75,817.83 0.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 2.52% | $74,814.59 3.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.10 16.6% | $73,785.11 16.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
