Search projects, tokens and protocols by name or address
Data as of
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0xaf88...5831 | $1.00 0.00% | $2,779,277,300 +15.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.82 K −15.1% | $1,404,172,900 −13.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Arbitrum ARB | Native | Other | L2ArbitrumToken | $0.13 −28.1% | $911,357,440 −28.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tether USD USDT | External Layer Zero v2 OFT | Stablecoins | 0xFd08...Cbb9 | $1.00 0.00% | $877,423,600 +9.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | RAIN RAIN | Native | Other | 0x2511...099d | <$0.01 0.00% | $727,952,100 +59.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $64.51 K −14.3% | $496,572,450 −10.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Savings USDS sUSDS | Canonical | Stablecoins | 0xdDb4...7610 | $1.12 0.00% | $478,234,880 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PayPal USD PYUSD | External Layer Zero v2 OFT | Other | 0x4685...6984 | $1.00 −0.01% | $196,813,730 +0.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | USDai USDai | Native | Stablecoins | 0x0A1a...82EF | $1.00 +0.03% | $155,964,540 −0.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.27 K −15.2% | $115,880,456 −9.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $2.01 K −15.2% | $87,510,896 −15.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | clBTC clBTC | External Wormhole NTT | BTC & derivatives | 0x1792...046D | $64.93 K −14.6% | $81,297,370 −14.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GMX GMX | Native | Other | 0xfc5A...ad0a | $7.25 −6.81% | $77,894,000 −6.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pleasing Gold PGOLD | Native | Public RWAs | 0x3e76...4F91 | $3.81 K −6.39% | $74,502,856 −6.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Chip CHIP | Native | Other | 0x0C1c...1F6e | $0.03 −18.9% | $55,541,864 −19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Graph Token GRT | External The Graph Custom Gat… The Graph Custom Gateway | Other | 0x9623...88C7 | $0.02 −11.2% | $53,016,304 −11.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $47,208,268 +1.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | LayerZero ZRO | External Layer Zero v2 OFT | Other | 0x6985...71cd | $1.45 −4.60% | $38,654,592 −4.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ApeX Token APEX | Canonical | Other | 0x52A8...42B8 | $0.14 −25.0% | $34,163,676 −25.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $1.96 K −15.1% | $33,414,884 −15.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Gho Token GHO | External Chainlink CCIP | Stablecoins | 0x7dfF...8B33 | $1.00 +0.01% | $29,859,998 −11.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | cgETH Hashkey Cloud cgETH.hashkey | External Wormhole NTT | ETH & derivatives | 0x0Ce4...7969 | $2.46 K 0.00% | $23,488,688 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | MAGIC MAGIC | Canonical | Other | 0xB0c7...Ac9A | $0.07 −20.6% | $21,264,192 −20.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Pendle PENDLE | Canonical | Other | 0x8085...a827 | $1.42 −12.3% | $20,992,510 −12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | MiL.k MLK | Native | Other | 0x374c...D43C | $0.03 −10.8% | $19,032,464 −10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Subsquid SQD | Canonical | Other | 0x1337...8aB1 | $0.01 −20.1% | $18,787,376 −20.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ChainLink Token LINK | Canonical | Other | 0x5149...86CA | $9.14 −15.2% | $17,049,880 −15.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $14,625,136 −17.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Hyperlane HYPER | Native | Other | 0xC9d2...a5c4 | $0.04 −28.0% | $13,477,802 −28.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Aethir Token ATH | External Axelar (ITS) | Other | 0xc87B...056c | <$0.01 0.00% | $12,355,994 −10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Xai XAI | Native | Other | 0x4Cb9...9D66 | <$0.01 0.00% | $11,690,004 −13.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Animecoin ANIME | Canonical | Other | 0x4DC2...C277 | <$0.01 0.00% | $10,419,418 −16.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Staked USDai sUSDai | Native | Stablecoins | 0x0B2b...5ef9 | $1.12 0.00% | $9,646,615 −91.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Frax Ether frxETH | External Frax Ferry | ETH & derivatives | 0x1784...0c2A | $1.81 K −15.2% | $9,623,978 −15.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | MUX Protocol MCB | Canonical | Other | 0x4e35...Ce42 | $2.17 −2.69% | $9,261,739 −2.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.14 K −15.1% | $8,691,859 −15.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Hegic HEGIC | Canonical | Other | 0x584b...8430 | $0.01 −18.9% | $7,999,985 −18.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $64.46 K −14.5% | $7,086,355 +11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Gains Network GNS | Native | Other | 0x18c1...A122 | $0.33 −27.4% | $6,333,829 −27.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Uniswap UNI | Canonical | Other | 0x1f98...F984 | $5.12 −26.6% | $6,232,194 −24.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Staked Frax Ether sfrxETH | External Frax Ferry | ETH & derivatives | 0x95aB...3f39 | $2.12 K −14.9% | $5,967,224 −14.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Aave Token AAVE | Canonical | Other | 0x7Fc6...DaE9 | $108.10 −18.8% | $5,466,711 −17.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Espresso ESP | Canonical | Other | 0x031D...Db9A | $0.07 −8.95% | $5,451,921 −8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Arbitrum tBTC v2 tBTC | External Wormhole | BTC & derivatives | 0x6c84...dE40 | $64.33 K −14.4% | $5,427,931 −15.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Livepeer Token LPT | Canonical | Other | 0x58b6...B239 | $1.11 −17.7% | $5,238,189 −18.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Wrapped SOL SOL | External Wormhole Token Bridg… Wormhole Token Bridge | Other | 0x2bcC...0c07 | $70.80 −19.3% | $4,908,701 −14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Curve DAO Token CRV | Canonical | Other | 0xD533...cd52 | $0.20 −23.9% | $4,183,009 −23.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Wootrade Network WOO | Canonical | Other | 0x4691...5D4B | <$0.01 0.00% | $3,686,188 −19.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | ether.fi governance… ether.fi governance token ETHFI | External Wormhole | Other | 0x7189...Dc27 | $0.47 −24.7% | $3,599,589 −24.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | XBorg XBG | External Wormhole NTT | Other | 0x93FA...B3E4 | <$0.01 0.00% | $3,505,241 −12.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Hydranet HDN | Native | Other | 0x3404...9506 | $0.02 −7.53% | $3,417,218 −7.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Equilibria Token EQB | Canonical | Other | 0xfE80...0B2B | $0.09 −16.3% | $3,172,024 −15.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Ondo U.S. Dollar Yie… Ondo U.S. Dollar Yield USDY | External Layer Zero v2 OFT | Public RWAs | 0x35e0...9A9D | $1.14 0.00% | $3,137,995 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $1.97 K −15.3% | $3,057,095 −15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | MOR MOR | External Layer Zero v2 OFT | Other | 0x092b...Fc86 | $0.72 −9.48% | $2,388,892 −9.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.26 0.00% | $2,011,013 −0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Connect Financial CNFI | Canonical | Other | 0xEABB...2Ae9 | $0.05 −14.8% | $1,976,597 −15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 −0.11% | $1,907,486 −0.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Frax FRAX | External Frax Ferry | Stablecoins | 0x17FC...Bd6F | $0.99 −0.08% | $1,872,813 −0.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 +0.02% | $1,748,305 −4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Umami UMAMI | Native | Other | 0x1622...86e3 | $1.73 −0.30% | $1,573,219 +0.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Marlin POND POND | Canonical | Other | 0x57B9...D26C | <$0.01 0.00% | $1,433,508 −16.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Dopex Rebate Token rDPX | Canonical | Other | 0x0ff5...8D11 | $0.64 0.00% | $1,415,870 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.00% | $1,260,581 +1.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Dopex Governance Tok… Dopex Governance Token DPX | Canonical | Other | 0xEec2...dC81 | $2.37 +3.38% | $1,174,992 +3.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Frax Price Index FPI | External Frax Ferry | Other | 0x1B01...8a09 | $1.13 −0.86% | $1,140,000 −0.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | StargateToken STG | External Stargate | Other | 0x6694...1eb6 | $0.12 −5.66% | $1,048,805 −6.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | KIMA KIMA | Native | Other | 0x94fC...4dab | <$0.01 0.00% | $1,002,403 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Tokenlon LON | Canonical | Other | 0x0000...c952 | $0.16 −8.78% | $1,001,049 −6.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | MXC Token MXC | Native | Other | 0xaeDF...f2dd | <$0.01 0.00% | $898,061 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | WINR WINR | Native | Other | 0xD77B...A46E | <$0.01 0.00% | $860,525 −29.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | USDX USDX | Native | Stablecoins | 0xf352...6Cef | <$0.01 0.00% | $816,874 −7.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Solv BTC SolvBTC | External CCIP (via free.tech… CCIP (via free.tech and solv.finance) | BTC & derivatives | 0x3647...BDC0 | $64.38 K −14.4% | $788,759 −14.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | DMT DMT | Native | Other | 0x8B0E...04e8 | $0.73 +7.95% | $669,102 +7.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Syrup USDC syrupUSDC | External Chainlink CCIP | Stablecoins | 0x41CA...42b5 | $1.19 0.00% | $633,353 +52.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Talos T | Native | Other | 0x30a5...dFc9 | <$0.01 0.00% | $567,087 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Camelot token GRAIL | Native | Other | 0x3d99...82D8 | $16.96 −9.88% | $509,835 −9.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Pepe PEPE | External Layer Zero OFT | Other | 0x25d8...bB00 | <$0.01 0.00% | $491,790 −28.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | PentagonChain PC | Canonical | Other | 0xA1Aa...7272 | $46.49 +8.95% | $488,145 +8.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Lido DAO Token LDO | Canonical | Other | 0x5A98...1B32 | $0.28 −16.2% | $477,188 −15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | WeatherXM WXM | Canonical | Other | 0xde65...3a83 | <$0.01 0.00% | $467,582 −7.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Symbiosis SIS | Canonical | Other | 0xd38B...6dd9 | $0.02 −6.38% | $465,649 −6.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x6491...876b | $1.00 −0.01% | $440,294 −0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Radiant RDNT | External Layer Zero | Other | 0x3082...AaA0 | <$0.01 0.00% | $438,487 −3.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Bitcoin BTC.b | External Layer Zero | BTC & derivatives | 0x2297...42E3 | $64.50 K −14.4% | $434,362 −15.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $2.08 K −15.1% | $394,068 −15.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Boop BOOP | Native | Other | 0x13A7...72B3 | <$0.01 0.00% | $391,522 −30.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | beefy.finance BIFI | External Multichain | Other | 0x99C4...BAAE | $51.52 −13.4% | $278,538 −13.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | UXLINK Token UXLINK | Native | Other | 0x1A6B...CfF1 | <$0.01 0.00% | $267,887 +0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | JoeToken JOE | External Layer Zero | Other | 0x371c...2f07 | $0.02 −23.7% | $259,047 −23.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | EDU Coin EDU | External Layer Zero v2 OFT | Other | 0xf817...4D11 | $0.04 −1.15% | $229,627 −1.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | PancakeSwap Token CAKE | External Layer Zero v2 OFT | Other | 0x1b89...bA2c | $1.57 −17.3% | $227,332 −17.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Wormhole Token W | External Wormhole | Other | 0xB0fF...2b91 | <$0.01 0.00% | $211,074 −23.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Pinakion PNK | Canonical | Other | 0x93ED...c04d | <$0.01 0.00% | $200,529 −4.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | SushiToken SUSHI | Canonical | Other | 0x6B35...0fE2 | $0.15 −15.5% | $197,512 −15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Compound COMP | Canonical | Other | 0xc00e...6888 | $18.04 −11.8% | $171,385 −12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 +0.02% | $169,408 +0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Florence Finance Med… Florence Finance Medici FFM | Canonical | Other | 0x72A9...7c92 | <$0.01 0.00% | $168,012 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 −0.05% | $164,538 −0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | FOOM FOOM | Canonical | Other | 0xd0D5...0933 | <$0.01 0.00% | $163,659 −15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | GAM3S.GG G3 | Native | Other | 0xc24A...d8d7 | <$0.01 0.00% | $161,064 −15.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | Magpie Token MGP | External Wormhole | Other | 0xa61F...22A3 | <$0.01 0.00% | $158,001 −26.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | ApeCoin APE | External | Other | 0x7f9F...1e98 | $0.08 −25.1% | $157,713 −23.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Frax Share FXS | External Frax Ferry | Other | 0x9d2F...88A7 | $0.21 −10.7% | $152,265 −10.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Nexo NEXO | Canonical | Other | 0xB621...5206 | $0.67 −8.28% | $137,218 −8.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Jones DAO JONES | Native | Other | 0x1039...67da | $0.03 −12.6% | $122,492 −12.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | ETHPlus ETH+ | Canonical | ETH & derivatives | 0xE72B...56a8 | $2.00 K −15.3% | $121,829 −15.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | WrappedM by M^0 wM | Native | Stablecoins | 0x437c...B291 | $1.00 +0.06% | $116,668 +8.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | DODO bird DODO | Canonical | Other | 0x43Df...4DDd | $0.03 +41.4% | $110,046 +40.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Eigenpie EGP | Native | Other | 0x7E7a...2F78 | $0.01 −17.2% | $81,492 −16.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | CoW Protocol Token COW | Canonical | Other | 0xDEf1...97aB | $0.09 −16.0% | $79,621 −15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Game7 G7 | Native | Other | 0xF18e...5B17 | <$0.01 0.00% | $78,454 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | EARNM EARNM | External Chainlink CCIP | Other | 0x3e62...76A9 | <$0.01 0.00% | $76,998 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Neuron NRN | Native | Other | 0xdade...4905 | <$0.01 0.00% | $76,896 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $3.84 K −6.37% | $75,340 −10.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 −2.71% | $74,823 −2.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Gitcoin GTC | Canonical | Other | 0xDe30...163F | $0.13 −21.6% | $74,565 −21.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Spell Token SPELL | Canonical | Other | 0x0901...e5F6 | <$0.01 0.00% | $73,634 −13.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | StarHeroes STAR | Native | Other | 0xB299...63A6 | <$0.01 0.00% | $72,602 −22.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | FORE Protocol FORE | Canonical | Other | 0xB2ee...0f4D | <$0.01 0.00% | $71,929 −0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
