Search projects, tokens and protocols by name or address
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Global Dollar USDG | External Layer Zero v2 OFT | Stablecoins | 0x5fc5...d168 | $1.00 0.02% | $653,554,900 8.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.31 K 2.13% | $612,069,800 1.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.06% | $359,236,770 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Pons PONS | Native | Others | 0x39dB...4571 | $0.22 23.5% | $146,644,140 23.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Cash Cat CASHCAT | Native | Others | 0x020b...18b4 | $0.11 6.06% | $107,654,990 5.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | syrupUSDG syrupUSDG | External Chainlink CCIP | Stablecoins | 0x4085...74f7 | $1.01 0.00% | $102,637,464 16.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Midas Fasanara Globa… Midas Fasanara Global Open mGLO | Native | Public RWAs | 0xFEd4...0096 | $1.01 0.00% | $56,428,876 55.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SPDR S&P 500 ETF Tru… SPDR S&P 500 ETF Trust • Robinhood Token SPY | Native | Public RWAs | 0x117c...4C0C | $757.46 1.85% | $21,189,434 2.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hookr.fun HOOKR | Native | Others | 0x18E6...ff5c | $0.02 11.3% | $19,279,196 11.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | StonkBroker STONKBROKER | Native | Others | 0xe934...BF50 | <$0.01 0.00% | $18,479,858 0.40% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | NVIDIA • Robinhood T… NVIDIA • Robinhood Token NVDA | Native | Public RWAs | 0xd060...9EEC | $208.00 5.27% | $17,896,098 4.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SpaceX • Robinhood T… SpaceX • Robinhood Token SPCX | Native | Public RWAs | 0x4a0E...5eEa | $135.87 9.31% | $13,337,489 1.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Circle Internet Grou… Circle Internet Group • Robinhood Token CRCL | Native | Public RWAs | 0xdF09...1CB5 | $75.52 7.95% | $10,876,863 4.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | The Index Index | Native | Others | 0x5691...9870 | <$0.01 0.00% | $8,548,994 24.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Alphabet Class A • R… Alphabet Class A • Robinhood Token GOOGL | Native | Public RWAs | 0x2e08...4FE3 | $279.89 13.6% | $7,693,475 16.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Strategy Inc. • Robi… Strategy Inc. • Robinhood Token MSTR | Native | Public RWAs | 0xec26...da09 | $136.81 4.68% | $7,651,812 10.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Meta Platforms • Rob… Meta Platforms • Robinhood Token META | Native | Public RWAs | 0xc0D6...2f35 | $622.02 0.19% | $7,241,106 5.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Invesco QQQ • Robinh… Invesco QQQ • Robinhood Token QQQ | Native | Public RWAs | 0xD5f3...de68 | $687.68 5.09% | $6,198,759 17.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Thinking Cat HMM | Native | Others | 0x7FE9...D87f | <$0.01 0.00% | $5,925,074 18.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | pipedog PIPEDOG | Native | Others | 0x5Cb6...d8A6 | <$0.01 0.00% | $5,560,420 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Tesla • Robinhood To… Tesla • Robinhood Token TSLA | Native | Public RWAs | 0x322F...3b2d | $381.41 6.87% | $4,925,448.5 11.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Micron Technology •… Micron Technology • Robinhood Token MU | Native | Public RWAs | 0xfF08...4afD | $858.69 10.9% | $4,812,163.5 2.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | TENDIES TENDIES | Native | Others | 0x4524...FCF9 | <$0.01 0.00% | $4,349,202.5 9.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Apple • Robinhood To… Apple • Robinhood Token AAPL | Native | Public RWAs | 0xaF3D...93f9 | $331.39 4.42% | $4,144,899 4.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Chump Coin CHUMP | Native | Others | 0x0E0d...C21B | <$0.01 0.00% | $4,040,880 9.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.08 7.54% | $3,272,311.2 0.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Coinbase • Robinhood… Coinbase • Robinhood Token COIN | Native | Public RWAs | 0x6330...450b | $145.56 8.92% | $3,174,214.5 6.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Amazon • Robinhood T… Amazon • Robinhood Token AMZN | Native | Public RWAs | 0x12f1...bF54 | $252.23 0.68% | $2,867,382.2 14.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | GameStop • Robinhood… GameStop • Robinhood Token GME | Native | Public RWAs | 0x1b0E...153E | $23.99 2.87% | $2,658,256 5.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Palantir Technologie… Palantir Technologies • Robinhood Token PLTR | Native | Public RWAs | 0x894E...4F2A | $171.31 13.7% | $2,312,127.8 9.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | United States Oil Fu… United States Oil Fund • Robinhood Token USO | Native | Public RWAs | 0xa30F...D344 | $158.21 5.02% | $2,307,854.5 5.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | AMD • Robinhood Toke… AMD • Robinhood Token AMD | Native | Public RWAs | 0x8692...3fdC | $520.39 8.38% | $2,222,777.5 9.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Intel • Robinhood To… Intel • Robinhood Token INTC | Native | Public RWAs | 0xc72b...9681 | $60.05 37.0% | $1,956,998.1 21.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Microsoft • Robinhoo… Microsoft • Robinhood Token MSFT | Native | Public RWAs | 0xe932...2e74 | $519.67 1.89% | $1,845,539.4 4.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ramses RAM | External Layer Zero v2 OFT | Others | 0x5173...4802 | $0.03 0.84% | $1,811,378.2 2.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | iShares 0-3 Month Tr… iShares 0-3 Month Treasury Bond • Robinhood Token SGOV | Native | Public RWAs | 0x92FD...F9B5 | $101.39 0.01% | $1,642,933.8 1.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $7.47 4.03% | $1,561,014.1 10.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Alibaba • Robinhood… Alibaba • Robinhood Token BABA | Native | Public RWAs | 0xad25...a1c4 | $102.70 1.87% | $1,543,794 2.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Taiwan Semiconductor… Taiwan Semiconductor Manufacturing • Robinhood Token TSM | Native | Public RWAs | 0x58Ff...e7AA | $407.25 7.20% | $1,375,413.9 3.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Sandisk Corporation… Sandisk Corporation • Robinhood Token SNDK | Native | Public RWAs | 0xB90A...6400 | $1.12 K 17.6% | $1,366,589.8 13.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | iShares Silver Trust… iShares Silver Trust • Robinhood Token SLV | Native | Public RWAs | 0x411e...D89f | $46.85 3.99% | $1,137,313 8.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Prologue PROLOGUE | Native | Others | 0xb997...3277 | <$0.01 0.00% | $733,800 15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | CoreWeave • Robinhoo… CoreWeave • Robinhood Token CRWV | Native | Public RWAs | 0x5f10...49C3 | $52.14 12.4% | $478,048.38 3.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Oracle • Robinhood T… Oracle • Robinhood Token ORCL | Native | Public RWAs | 0xb099...EE03 | $124.31 6.53% | $433,937.28 36.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Nebius Group • Robin… Nebius Group • Robinhood Token NBIS | Native | Public RWAs | 0x9D9c...7931 | $151.35 13.2% | $392,304.16 29.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | USA Rare Earth • Rob… USA Rare Earth • Robinhood Token USAR | Native | Public RWAs | 0xd917...86a6 | $8.75 16.5% | $364,173.38 3.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.19 6.44% | $201,246.05 6.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ASML Holding NV • Ro… ASML Holding NV • Robinhood Token ASML | Native | Public RWAs | 0x47F9...dAEA | $1.57 K 4.61% | $145,453.52 3.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | iShares MSCI South K… iShares MSCI South Korea fund • Robinhood Token EWY | Native | Public RWAs | 0x7f0a...13Fc | $153.10 6.05% | $108,982.49 6.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rocket Lab Corporati… Rocket Lab Corporation • Robinhood Token RKLB | Native | Public RWAs | 0x3b14...12e2 | $52.20 11.5% | $46,330.54 12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | CleanSpark • Robinho… CleanSpark • Robinhood Token CLSK | Native | Public RWAs | 0xcBB9...Cee3 | $7.90 4.93% | $15,972.53 4.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | IonQ • Robinhood Tok… IonQ • Robinhood Token IONQ | Native | Public RWAs | 0x5583...0EfE | $33.68 8.40% | $11,134.04 13.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Rigetti Computing •… Rigetti Computing • Robinhood Token RGTI | Native | Public RWAs | 0x2843...97Ba | $12.22 9.20% | $7,439.79 9.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $2,748.28 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | World Liberty Financ… World Liberty Financial USD USD1 | Canonical | Stablecoins | 0x8d0D...8B0d | $1.00 0.05% | $2,510.7 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.02 K 0.64% | $2,070.1 0.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | HarryPotterObamaSoni… HarryPotterObamaSonic10Inu BITCOIN | Canonical | Others | 0x72e4...EEa9 | $0.01 0.37% | $1,578.14 0.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $634.12 7.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Virtual Protocol VIRTUAL | Canonical | Others | 0x44ff...BF73 | $0.60 5.73% | $545.76 5.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.89 K 1.97% | $123.99 1.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.