Search projects, tokens and protocols by name or address
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethereum (gas) ETH | Canonical | ETH & derivatives | Native | $2.42 K 2.95% | $4,056,749.2 2.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tether USD USDT | Canonical | Stablecoins | 0x1E4a...D41d | $1.00 0.00% | $1,041,978.3 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USD Coin USDC | Canonical | Stablecoins | 0xA8CE...C035 | $1.00 0.00% | $868,346.6 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0xEA03...08e1 | $80.20 K 0.77% | $739,854 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Staked Frax Ether sfrxETH | External Frax Ferry | ETH & derivatives | 0x7c2a...2C04 | $2.83 K 2.72% | $708,267.5 2.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Frax Ether frxETH | External Frax Ferry | ETH & derivatives | 0xCf7e...6179 | $2.41 K 2.77% | $603,442.5 2.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Dai Stablecoin DAI | Canonical | Stablecoins | 0xC501...1Fd4 | $1.00 0.01% | $532,924.4 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Frax Price Index FPI | External Frax Ferry | Others | 0x7E58...a8D9 | $1.13 0.00% | $285,000 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Matic Token MATIC | Canonical | Others | 0xa203...18d0 | $0.13 0.00% | $131,707.19 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $117,667.28 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Staked FRAX sFRAX | External Frax Ferry | Stablecoins | 0x2C37...73C3 | $1.09 0.00% | $109,035.67 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x5D8c...D4a9 | $3.02 K 3.05% | $36,236.21 3.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Others | 0x22B2...304D | $0.10 4.59% | $26,335.44 4.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xb23C...C942 | $2.84 K 2.94% | $22,381.79 2.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Frax Price Index Sha… Frax Price Index Share FPIS | External Frax Ferry | Others | 0xdE7d...5fba | $0.09 0.21% | $18,426.6 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Tether Gold XAUt | Canonical | Public RWAs | 0xa7Bd...e0ef | $4.04 K 0.26% | $11,346.73 0.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Frax FRAX | External Frax Ferry | Stablecoins | 0xFf85...C44D | $0.99 0.02% | $11,090.91 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Aave Token AAVE | Canonical | Others | 0x6879...44f7 | $131.62 1.98% | $9,974.57 1.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | ChainLink Token LINK | Canonical | Others | 0x4B16...1f2B | $11.47 1.62% | $7,374.29 1.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Frax Share FXS | External Frax Ferry | Others | 0x6b85...CacE | $0.26 1.04% | $6,380.2 1.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Savings Dai sDAI | Canonical | Stablecoins | 0x83F2...BEeA | $1.18 0.00% | $6,158.86 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | OKB OKB | Canonical | Others | 0xA233...8b38 | $110.64 0.11% | $5,555.87 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Maker MKR | Canonical | Others | 0x2064...8270 | $1.54 K 1.88% | $4,798.15 1.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xb584...9863 | $2.41 K 2.93% | $3,746.76 2.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Telcoin TEL | Canonical | Others | 0x42a4...d521 | <$0.01 0.00% | $2,762.33 7.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Uniswap UNI | Canonical | Others | 0x2548...5678 | $7.62 6.12% | $2,170.32 6.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Curve DAO Token CRV | Canonical | Others | 0x3d53...6f89 | $0.27 18.6% | $1,257.67 18.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | rsETH rsETH | Canonical | ETH & derivatives | 0x8C7D...17c5 | $2.62 K 3.14% | $1,002.46 3.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | FOOM FOOM | Canonical | Others | 0x121f...D78D | <$0.01 0.00% | $656.13 3.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | dHedge DAO Token DHT | Canonical | Others | 0x88f4...0d7c | $0.05 0.99% | $580.65 0.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Capsule Coin CAPS | Canonical | Others | 0x3ec5...9B39 | <$0.01 0.00% | $575.42 8.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xcD68...e1D6 | $2.67 K 3.01% | $403.23 3.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | SAND SAND | Canonical | Others | 0x2e28...6349 | $0.05 3.41% | $401.38 3.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SuperFarm SUPER | Canonical | Others | 0x3dac...13C6 | $0.18 0.83% | $267.76 0.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Balancer BAL | Canonical | Others | 0x120e...49d6 | $0.13 4.21% | $247.05 4.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Tellor Tributes TRB | Canonical | Others | 0x0334...5313 | $16.59 4.70% | $217.37 4.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Lido DAO Token LDO | Canonical | Others | 0x7e2f...B792 | $0.34 8.96% | $172.22 8.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.02 K 3.05% | $154.09 3.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Render Token RNDR | Canonical | Others | 0x31FA...9bC6 | $1.56 7.69% | $140.6 7.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Graph Token GRT | Canonical | Others | 0xbb78...1bDF | $0.02 9.68% | $120.54 9.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Decentraland MANA MANA | Canonical | Others | 0xa5d8...E47B | $0.07 6.24% | $107.47 6.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Paxos Gold PAXG | Canonical | Public RWAs | 0x591C...3780 | $4.05 K 0.31% | $107.3 0.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.