Search projects, tokens and protocols by name or address
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $1,067,708,400 3.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | USDT0 USDT0 | External Layer Zero v2 OFT | Stablecoins | 0xc213...8e8F | $1.00 0.00% | $734,356,540 1.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x3c49...3359 | $1.00 0.00% | $607,928,500 3.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.02% | $442,195,100 0.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Others | 0x455e...C3F6 | $0.09 2.03% | $287,604,500 2.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ether ETH | Canonical | ETH & derivatives | Native | $2.31 K 2.13% | $205,070,660 4.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Geodnet Token GEOD | Native | Others | 0xAC0F...9Adb | $0.24 6.07% | $175,933,620 51.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $78.24 K 3.71% | $153,449,940 2.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $52,841,348 12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | JPY Coin JPYC | Native | Stablecoins | 0xE7C3...3c29 | <$0.01 0.00% | $20,454,924 57.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | FEGtoken FEG | Canonical | Others | 0x3899...C945 | <$0.01 0.00% | $19,802,002 3.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CargoX Token CXO | Canonical | Others | 0xb6EE...7143 | $0.15 0.59% | $17,675,690 0.34% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.89 K 1.97% | $16,217,685 3.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $11.16 5.42% | $12,870,931 4.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BRZ Token BRZ | External Wormhole NTT | Stablecoins | 0x4eD1...75Dc | $0.18 3.59% | $10,345,248 5.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $131.16 3.03% | $8,146,917 2.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SAND SAND | Canonical | Others | 0x3845...a5d0 | $0.05 6.38% | $5,940,811.5 6.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | BRLA Token BRLA | Native | Stablecoins | 0xE6A5...DDFb | $0.18 3.48% | $3,293,396.5 14.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | AUSD AUSD | Native | Stablecoins | 0x0000...012a | $1.00 0.03% | $3,258,394.2 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Render Token RNDR | Canonical | Others | 0x6De0...eb24 | $1.54 8.87% | $2,180,142.2 8.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $7.47 4.03% | $1,868,485.9 3.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Polytrade TRADE | Canonical | Others | 0x6e59...C0C1 | $0.02 16.2% | $1,643,593.9 16.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Orbs ORBS | Canonical | Others | 0xff56...B0FA | <$0.01 0.00% | $1,414,126.2 3.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | XSGD XSGD | Native | Stablecoins | 0xDC33...1995 | $0.78 0.34% | $1,323,444.4 9.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.26 22.1% | $1,185,488.1 21.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Forta FORT | Canonical | Others | 0x4154...Ec29 | $0.03 13.8% | $783,689.94 13.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $4.02 K 0.64% | $773,145.2 0.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Graph Token GRT | Canonical | Others | 0xc944...44a7 | $0.02 10.7% | $718,374.7 10.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | STASIS EURS Token EURS | Canonical | Stablecoins | 0xdB25...7ad8 | $1.13 2.70% | $699,418.06 3.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.05 1.05% | $512,203.06 1.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.34 8.99% | $495,909.47 7.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | FOOM FOOM | Canonical | Others | 0xd0D5...0933 | <$0.01 0.00% | $402,055.03 3.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Decentraland MANA MANA | Canonical | Others | 0x0F5D...C942 | $0.07 6.94% | $355,283.72 7.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Nexo NEXO | Canonical | Others | 0xB621...5206 | $0.75 6.09% | $312,024.62 6.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Ocean Token OCEAN | Canonical | Others | 0x967d...9F48 | $0.13 0.25% | $304,760.16 0.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.11 6.19% | $288,076.8 6.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $0.99 0.22% | $224,571.88 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | $0.01 17.7% | $189,500.84 17.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | SHIBA INU SHIB | Canonical | Others | 0x95aD...C4cE | <$0.01 0.00% | $179,833.52 5.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.04% | $176,756.16 3.65% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.05 4.05% | $158,398.58 4.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | MANTRA DAO OM | Canonical | Others | 0x3593...c95d | $0.04 18.4% | $148,898.38 19.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | SuperFarm SUPER | Canonical | Others | 0xe53E...0A55 | $0.18 1.70% | $142,600.64 1.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Adshares ADS | Canonical | Others | 0xcfcE...d22A | $0.44 2.17% | $137,295.08 1.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | DefiPulse Index DPI | Canonical | Others | 0x1494...3C2b | $56.86 3.55% | $129,341.95 2.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Compound COMP | Canonical | Others | 0xc00e...6888 | $20.16 5.57% | $129,325.36 7.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $125,960.57 2.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.19 6.44% | $117,780.23 7.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Fetch FET | Canonical | Others | 0xaea4...Ad85 | $0.16 12.3% | $113,290.16 12.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.72 K 2.14% | $111,588.81 2.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Maker MKR | Canonical | Others | 0x9f8F...79A2 | $1.50 K 0.53% | $109,793.25 1.13% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.32 K 1.99% | $82,732.45 10.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.34 8.49% | $81,983.18 8.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | BUSD BUSD | Canonical | Stablecoins | 0x4Fab...7C53 | $1.00 0.10% | $72,545.33 4.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.06 2.49% | $71,840.14 3.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Dogelon ELON | Canonical | Others | 0x761D...60F3 | <$0.01 0.00% | $71,547.93 2.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Worldwide USD WUSD | Native | Stablecoins | 0x7Cd0...8c41 | $1.17 0.00% | $67,913.35 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | EURA (previously agE… EURA (previously agEUR) EURA | Canonical | Stablecoins | 0x1a7e...Bce8 | $1.12 0.90% | $63,525.52 0.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.12 0.08% | $62,870.64 0.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Mask Network MASK | Canonical | Others | 0x69af...3074 | $0.38 4.58% | $54,379.13 4.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Golem Network Token GLM | Canonical | Others | 0x7DD9...6429 | $0.11 0.63% | $51,616.51 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | PlayDapp Token PLA | Canonical | Others | 0x3a4f...b430 | <$0.01 0.00% | $45,944.5 88.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.03 6.16% | $38,393.4 8.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Others | 0xC011...2a6F | $0.18 10.9% | $35,805.76 10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.02 7.54% | $34,267.32 7.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Stake DAO Token SDT | Canonical | Others | 0x7396...DB2F | $0.10 3.45% | $34,193.55 9.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | Bifrost BFC | Canonical | Others | 0x0c7D...Ab9c | $0.02 6.95% | $33,462.49 8.39% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | ApeCoin APE | Canonical | Others | 0x4d22...4381 | $0.11 7.22% | $31,217.68 8.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Metaverse Index MVI | Canonical | Others | 0x72e3...34D7 | $4.51 5.64% | $28,108.2 5.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | FOX FOX | Canonical | Others | 0xc770...e52d | <$0.01 0.00% | $27,175.13 2.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Open Ecosystem Token OPN | Canonical | Others | 0xc28e...6509 | <$0.01 0.00% | $26,029.14 6.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Ankr Network ANKR | Canonical | Others | 0x8290...EDD4 | <$0.01 0.00% | $25,497.32 2.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Artificial Liquid In… Artificial Liquid Intelligence Token ALI | Canonical | Others | 0x6B0b...4181 | <$0.01 0.00% | $25,363.64 7.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 1INCH Token 1INCH | Canonical | Others | 0x1111...C302 | $0.08 7.54% | $23,477.58 6.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $16.42 5.52% | $21,833.5 5.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | Rai Reflex Index RAI | Canonical | Stablecoins | 0x03ab...4919 | $3.04 4.10% | $19,946.91 15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Gemini dollar GUSD | Canonical | Stablecoins | 0x056F...d5Cd | $1.00 0.09% | $19,142.2 0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | APWine Token APW | Canonical | Others | 0x4104...60c8 | $0.02 0.00% | $19,027.04 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Euro Tether EURT | Canonical | Stablecoins | 0xC581...E491 | $0.05 8.35% | $18,026.68 7.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | dYdX DYDX | Canonical | Others | 0x92D6...Eff5 | $0.10 5.31% | $16,853.71 1.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Melon Token MLN | Canonical | Others | 0xec67...1892 | $1.32 0.75% | $16,534.46 0.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Veritaseum VERI | Canonical | Others | 0x8f34...2374 | $8.15 6.11% | $15,589.37 6.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Liquid staked Ether… Liquid staked Ether 2.0 stETH | Canonical | ETH & derivatives | 0xae7a...fE84 | $2.31 K 2.17% | $13,591.99 3.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | Yield Guild Games To… Yield Guild Games Token YGG | Canonical | Others | 0x25f8...CF73 | $0.02 4.20% | $13,532.87 4.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | CRO CRO | Canonical | Others | 0xA0b7...450b | $0.05 4.82% | $13,397.29 4.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Basic Attention Toke… Basic Attention Token BAT | Canonical | Others | 0x0D87...87EF | $0.14 9.04% | $12,827.72 8.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Ethereum Name Servic… Ethereum Name Service ENS | Canonical | Others | 0xC183...9D72 | $4.97 5.87% | $12,116.34 5.83% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | THE TRUTH UFO | Canonical | Others | 0x249e...DC3B | <$0.01 0.00% | $11,477.48 1.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $2.02 K 4.36% | $10,315.76 4.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Ankr Staked ETH ankrETH | Canonical | ETH & derivatives | 0xE95A...c3cb | $2.87 K 1.23% | $9,985.79 1.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Frax (prev. FXS) FRAX | Canonical | Others | 0x3432...64D0 | $0.25 6.29% | $9,923.54 5.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.04% | $7,998.19 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.06% | $7,818.85 8.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | ARPA Token ARPA | Canonical | Others | 0xBA50...b71a | $0.01 2.08% | $6,485.8 2.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Biconomy Token BICO | Canonical | Others | 0xF17e...c6C2 | $0.02 4.03% | $5,884.27 4.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Quant QNT | Canonical | Others | 0x4a22...4675 | $194.35 1.74% | $5,186.32 1.74% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | UMA Voting Token v1 UMA | Canonical | Others | 0x04Fa...F828 | $0.35 2.13% | $5,171.87 3.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | DFX Token DFX | Canonical | Others | 0x8888...4c60 | <$0.01 0.00% | $5,116.23 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | Convex Token CVX | Canonical | Others | 0x4e3F...9D2B | $1.89 18.5% | $5,084.51 20.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | SushiBar xSUSHI | Canonical | Others | 0x8798...4272 | $0.31 6.25% | $4,099.19 6.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | Euro Coin EURC | Canonical | Stablecoins | 0x1aBa...C33c | $1.12 0.90% | $3,910.76 0.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | XY Oracle XYO | Canonical | Others | 0x5529...E758 | <$0.01 0.00% | $3,669.23 2.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Injective Token INJ | Canonical | Others | 0xe28b...ca30 | $7.66 3.16% | $3,376.68 3.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | GenomesDAO GENE | Canonical | Others | 0x2141...D67E | <$0.01 0.00% | $3,135.41 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | OKB OKB | Canonical | Others | 0x7523...a86c | $109.19 1.21% | $3,112.6 1.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Axie Infinity Shard AXS | Canonical | Others | 0xBB0E...B28b | $0.86 10.0% | $2,889.46 9.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Gnosis Token GNO | Canonical | Others | 0x6810...6b96 | $108.79 2.47% | $2,571.28 2.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | Cartesi Token CTSI | Canonical | Others | 0x4916...6B5D | $0.03 6.12% | $2,275.26 6.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | ParaSwap PSP | Canonical | Others | 0xcAfE...3dE5 | <$0.01 0.00% | $2,260.26 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | 0x Protocol Token ZRX | Canonical | Others | 0xE41d...F498 | $0.10 4.92% | $2,173.21 4.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Bag BAG | Canonical | Others | 0x8086...522B | <$0.01 0.00% | $2,168.3 8.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | GOVI GOVI | Canonical | Others | 0xeEAA...6107 | <$0.01 0.00% | $2,164.43 2.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | Bella BEL | Canonical | Others | 0xA91a...7e14 | $0.10 6.83% | $1,787.7 5.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | JasmyCoin JASMY | Canonical | Others | 0x7420...03EC | <$0.01 0.00% | $1,469.84 7.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Fantom Token FTM | Canonical | Others | 0x4E15...7870 | $0.04 20.8% | $1,369.23 19.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Thales DAO Token THALES | Canonical | Others | 0x8947...C3c5 | $0.19 2.63% | $1,286.25 2.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | LQTY LQTY | Canonical | Others | 0x6DEA...c54D | $0.19 2.46% | $1,193.63 2.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Automata ATA | Canonical | Others | 0xA212...1225 | <$0.01 0.00% | $1,013.1 45.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | API3 API3 | Canonical | Others | 0x0b38...B88a | $0.24 7.43% | $902.07 7.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | FARM Reward Token FARM | Canonical | Others | 0xa024...A14D | $5.68 19.3% | $874.23 19.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | SwissBorg Token CHSB | Canonical | Others | 0xba9d...35Ba | $0.15 0.95% | $839.29 0.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
122 | OriginToken OGN | Canonical | Others | 0x8207...Ae26 | $0.02 4.10% | $828.36 4.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
123 | renBTC renBTC | Canonical | BTC & derivatives | 0xEB4C...B27D | $12.48 K 5.54% | $810.21 5.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
124 | Celsius CEL | Canonical | Others | 0xaaAE...D42d | <$0.01 0.00% | $782.1 7.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
