Search projects, tokens and protocols by name or address
Data as of
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katana Network Token KAT | Native | Other | 0x7F1f...DC2d | <$0.01 0.00% | $9,888,131 −15.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Vault Bridge WBTC vbWBTC | Canonical Agglayer shared brid… Agglayer shared bridge (vault bridge) | Other | 0x0913...Cf52 | $64.51 K −14.3% | $7,683,014 −10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Vault Bridge USDC vbUSDC | Canonical Agglayer shared brid… Agglayer shared bridge (vault bridge) | Stablecoins | 0x203A...FD36 | $1.00 0.00% | $7,350,956 +18.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vault Bridge ETH vbETH | Canonical Agglayer shared brid… Agglayer shared bridge (vault bridge) | ETH & derivatives | 0xEE7D...aB62 | $1.82 K −15.1% | $4,937,375 −14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0x9893...19a7 | $2.01 K −15.2% | $3,294,859 −15.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Ethereum ETH | Canonical | ETH & derivatives | Native | $1.82 K −15.1% | $2,241,823 −10.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Vault Bridge USDT vbUSDT | Canonical Agglayer shared brid… Agglayer shared bridge (vault bridge) | Stablecoins | 0x2DCa...D2F2 | $1.00 0.00% | $2,146,964 −8.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | AUSD AUSD | Native | Stablecoins | 0x0000...012a | $1.00 −0.01% | $446,092 −0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0xB33e...0bBD | $64.51 K −14.3% | $356,416 −14.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bitcoin on Katana BTCK | Native | BTC & derivatives | 0xB0F7...7072 | $78.49 K 0.00% | $312,254 −0.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Chainlink CCIP | BTC & derivatives | 0xecAc...11c1 | $64.59 K −14.3% | $215,883 −14.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Morpho Token MORPHO | Canonical | Other | 0x1e5e...9e4e | $1.73 −17.6% | $160,111 −17.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Tether USD USDT | Canonical | Stablecoins | 0xf44e...4E20 | $1.00 0.00% | $99,722 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | USD Coin USDC | Canonical | Stablecoins | 0xfd41...6784 | $1.00 0.00% | $54,056 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Polygon Ecosystem To… Polygon Ecosystem Token POL | Canonical | Other | 0xb24e...009b | $0.08 −13.6% | $36,762 −20.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7Fb4...8e5C | $2.27 K −15.2% | $26,152 −29.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Solana (Universal) uSOL | Native | Other | 0x9B8D...db55 | $72.18 −17.4% | $19,922 −17.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SushiToken SUSHI | Canonical | Other | 0x17BF...b0aB | $0.15 −15.5% | $13,413 −15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Jito Staked SOL JitoSOL | External Layer Zero v2 OFT | Other | 0x6C16...6C52 | $92.74 −19.3% | $2,316 −19.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | yearn.finance YFI | Canonical | Other | 0x476e...E02b | $1.71 K −14.5% | $1,030 −14.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.
Can't find a token you're looking for?
Request it here