Search projects, tokens and protocols by name or address
Data as of
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging type | Category | Token contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gnosis Token GNO | Canonical | Other | 0x6810...6b96 | $92.84 −13.5% | $133,868,664 −13.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.30 K −13.0% | $30,380,130 −13.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Trace Token TRAC | Canonical | Other | 0xaA7a...0A6F | $0.30 −8.25% | $20,726,092 −7.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Monerium EURe EURe | Native | Stablecoins | 0x420C...3430 | $1.09 −1.87% | $14,004,909 −7.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 +0.01% | $12,838,702 −1.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $1.84 K −13.1% | $4,766,483 −10.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CoW Protocol Token COW | Canonical | Other | 0xDEf1...97aB | $0.09 −13.9% | $1,646,630 −15.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $65.21 K −12.6% | $1,442,204 −12.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | USDS Stablecoin USDS | Canonical | Stablecoins | 0xdC03...384F | $1.00 −0.01% | $878,577 −1.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 +0.02% | $861,746 −1.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Pinakion PNK | Canonical | Other | 0x93ED...c04d | <$0.01 0.00% | $537,463 +21.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Autonolas OLAS | Canonical | Other | 0x0001...5CB0 | $0.04 −15.9% | $519,778 −13.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | ChainLink Token LINK | Canonical | Other | 0x5149...86CA | $9.27 −13.5% | $244,084 −13.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.17 K −13.2% | $96,033 −13.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Curve DAO Token CRV | Canonical | Other | 0xD533...cd52 | $0.21 −22.2% | $41,183 −22.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Convex CRV cvxCRV | Canonical | Other | 0x62B9...0Aa7 | $0.08 −22.7% | $38,705 −22.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | FOX FOX | Canonical | Other | 0xc770...e52d | <$0.01 0.00% | $30,385 −14.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Liquid staked Ether… Liquid staked Ether 2.0 stETH | Canonical | ETH & derivatives | 0xae7a...fE84 | $1.84 K −13.0% | $10,819 −13.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Euro Coin EURC | Canonical | Stablecoins | 0x1aBa...C33c | $1.10 −1.78% | $10,176 −1.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SwissBorg Token BORG | Canonical | Other | 0x64d0...2224 | $0.14 −5.21% | $9,852 −2.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Aave Token AAVE | Canonical | Other | 0x7Fc6...DaE9 | $110.13 −16.9% | $9,447 −16.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Uniswap UNI | Canonical | Other | 0x1f98...F984 | $5.18 −25.1% | $9,309 −24.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Wrapped SOL SOL | Canonical | Other | 0xD31a...b89c | $71.98 −17.4% | $8,589 −17.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Balancer BAL | Canonical | Other | 0xba10...4e3D | $0.12 −0.24% | $7,670 −13.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.00% | $6,872 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Graph Token GRT | Canonical | Other | 0xc944...44a7 | $0.02 −9.16% | $6,442 −9.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $3.86 K −5.87% | $4,853 −5.87% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | OKB OKB | Canonical | Other | 0x7523...a86c | $85.88 −12.3% | $4,031 −12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | SushiToken SUSHI | Canonical | Other | 0x6B35...0fE2 | $0.15 −13.6% | $3,759 −14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Maker MKR | Canonical | Other | 0x9f8F...79A2 | $1.20 K −15.4% | $3,228 −15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | XY Oracle XYO | Canonical | Other | 0x5529...E758 | <$0.01 0.00% | $2,886 −12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Rai Reflex Index RAI | Canonical | Stablecoins | 0x03ab...4919 | $2.97 −0.99% | $2,324 −1.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Ethereum Name Servic… Ethereum Name Service ENS | Canonical | Other | 0xC183...9D72 | $3.97 −11.9% | $2,267 −11.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Gho Token GHO | Canonical | Stablecoins | 0x40D1...6C2f | $1.00 +0.02% | $1,272 +0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | THORChain ETH.RUNE RUNE | Canonical | Other | 0x3155...49cb | $0.52 −12.0% | $1,271 −12.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Decentralized Insura… Decentralized Insurance Protocol DIP | Canonical | Other | 0xc719...cD83 | <$0.01 0.00% | $1,209 −4.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | DefiPulse Index DPI | Canonical | Other | 0x1494...3C2b | $41.90 −22.5% | $928 −22.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.00% | $866 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | HUSD HUSD | Canonical | Stablecoins | 0xdF57...87e1 | $0.04 0.00% | $741 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Ocean Token OCEAN | Canonical | Other | 0x967d...9F48 | $0.11 −13.0% | $602 −13.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Compound COMP | Canonical | Other | 0xc00e...6888 | $18.20 −10.3% | $582 −10.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Basic Attention Toke… Basic Attention Token BAT | Canonical | Other | 0x0D87...87EF | $0.09 −25.9% | $550 −25.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | yearn.finance YFI | Canonical | Other | 0x0bc5...d93e | $1.73 K −13.3% | $530 −13.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Nexo NEXO | Canonical | Other | 0xB621...5206 | $0.67 −5.71% | $455 −5.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Reserve Rights RSR | Canonical | Other | 0x3206...5d70 | <$0.01 0.00% | $413 −22.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | STASIS EURS Token EURS | Canonical | Stablecoins | 0xdB25...7ad8 | $1.10 +2.42% | $388 +2.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | 1INCH Token 1INCH | Canonical | Other | 0x1111...C302 | $0.07 −13.6% | $364 −13.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | 0x Protocol Token ZRX | Canonical | Other | 0xE41d...F498 | $0.08 −10.4% | $359 −10.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Decentraland MANA MANA | Canonical | Other | 0x0F5D...C942 | $0.06 −15.5% | $295 −14.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | BUSD BUSD | Canonical | Stablecoins | 0x4Fab...7C53 | $1.00 −0.09% | $272 −0.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Bancor Network Token BNT | Canonical | Other | 0x1F57...FF1C | $0.23 −15.0% | $271 −13.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | VitaDAO Token VITA | Canonical | Other | 0x81f8...A321 | $0.12 −21.7% | $248 −21.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Gitcoin GTC | Canonical | Other | 0xDe30...163F | $0.14 −20.2% | $233 −20.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Synthetix Network To… Synthetix Network Token SNX | Canonical | Other | 0xC011...2a6F | $0.15 −8.18% | $208 −7.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Tellor Tributes TRB | Canonical | Other | 0x88dF...78a0 | $13.18 −14.1% | $140 −14.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $0.99 −0.01% | $138 −0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | SHIBA INU SHIB | Canonical | Other | 0x95aD...C4cE | <$0.01 0.00% | $127 −12.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Perpetual PERP | Canonical | Other | 0xbC39...3447 | $0.01 −10.9% | $119 −10.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.
Can't find a token you're looking for?
Request it here