Search projects, tokens and protocols by name or address
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Legacy Frax Dollar FRAX.legacy | Canonical | Stablecoins | 0x853d...b99e | $0.99 0.02% | $98,667,250 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Legaxy Staked FRAX D… Legaxy Staked FRAX Dollar sFRAX.legacy | Canonical | Stablecoins | 0xA663...1c32 | $1.09 0.00% | $25,478,292 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Frax (prev. FXS) (gas) FRAX | Canonical | Others | Frax (prev. FXS) Token | $0.26 1.04% | $13,948,387 0.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Frax Price Index FPI | Canonical | Others | 0x5Ca1...E08E | $1.13 0.00% | $5,956,136.5 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Staked Frax Ether sfrxETH | Canonical | ETH & derivatives | Staked Frax Ether Token | $2.83 K 2.72% | $4,753,460 2.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Frax Price Index Sha… Frax Price Index Share FPIS | Canonical | Others | 0xc254...1fdb | $0.09 0.21% | $3,263,110.8 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Frax Ether frxETH | Canonical | ETH & derivatives | Frax Ether Token | $2.41 K 2.77% | $687,244.5 2.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Convex FXS cvxFXS | Canonical | Others | 0xFEEf...df74 | $0.11 2.49% | $662,295.4 2.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.04% | $316,497.9 14.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.26 0.00% | $287,838.62 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Ether ETH | Canonical | ETH & derivatives | Native | $0.00 0.00% | $266,001.34 36.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Renzo Restaked ETH ezETH | External Hyperlane (xERC-20) | ETH & derivatives | 0x2416...Eea5 | $2.62 K 2.94% | $166,747.02 2.93% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.27 18.6% | $139,715.34 16.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | OpenUSDT oUSDT | External Hyperlane (xERC-20) | Stablecoins | 0x1217...E189 | $1.00 0.00% | $70,886.56 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $48,318.95 0.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Savings crvUSD scrvUSD | Canonical | Stablecoins | 0x0655...4367 | $1.11 0.00% | $24,995.48 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $13,550.99 6.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.02% | $10,573.79 18.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Wrapped Ether WETH | Canonical | ETH & derivatives | 0xC02a...6Cc2 | $2.41 K 2.93% | $10,263.1 3.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $3.02 K 3.05% | $9,429.91 3.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $80.20 K 0.77% | $4,496 0.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Savings Dai sDAI | Canonical | Stablecoins | 0x83F2...BEeA | $1.18 0.00% | $3,843.31 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.01% | $2,541.46 0.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Balancer BAL | Canonical | Others | 0xba10...4e3D | $0.13 4.21% | $1,570.04 4.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Tellor Tributes TRB | Canonical | Others | 0x88dF...78a0 | $16.59 4.70% | $580.65 4.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Convex Token CVX | Canonical | Others | 0x4e3F...9D2B | $1.94 18.1% | $481.84 18.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | USDe USDe | Canonical | Stablecoins | 0x4c9E...68B3 | $1.00 0.02% | $177.81 0.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tokens with value below $100 are not included in the list.