Search projects, tokens and protocols by name or address
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0x8335...2913 | $1.00 0.00% | $4,325,230,000 0.66% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $77.87 K 3.75% | $3,837,935,600 2.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $2.30 K 2.33% | $1,898,466,300 1.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Venice Token VVV | Native | Others | 0xacfE...21bf | $23.89 0.37% | $1,165,712,500 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.05% | $400,038,240 9.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Virtual Protocol VIRTUAL | Canonical | Others | 0x44ff...BF73 | $0.59 5.68% | $295,662,720 5.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $2.62 K 2.33% | $244,489,360 0.86% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Aerodrome AERO | Native | Others | 0x9401...8631 | $0.63 9.96% | $236,638,110 58.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Coinbase Wrapped XRP cbXRP | Native | Others | 0xcb58...a4af | $1.27 4.51% | $193,222,080 3.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | AWE Network AWE | Native | Others | 0x1B46...2778 | $0.06 7.15% | $124,746,750 7.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | clBTC clBTC | Native | BTC & derivatives | 0x8d27...3dC5 | $78.52 K 1.47% | $117,031,560 1.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Midas Fasanara Globa… Midas Fasanara Global Open mGLO | Native | Public RWAs | 0xFCc9...2584 | $1.01 0.00% | $106,143,200 2.19% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MAG7.ssi MAG7.ssi | Native | Others | 0x9E6A...3B55 | $0.51 3.32% | $85,320,376 3.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.87 K 2.24% | $71,887,850 0.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Diem DIEM | Native | Others | 0xF4d9...a024 | $1.83 K 2.97% | $67,523,624 2.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | o1.exchange O | Native | Others | 0x182F...20b2 | $0.42 8.08% | $66,586,240 8.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Derive DRV | External Layer Zero v2 OFT | Others | 0x9d0E...d083 | $0.33 11.8% | $65,214,908 11.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | KAITO KAITO | Native | Others | 0x98d0...7553 | $0.24 7.94% | $57,222,464 7.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Morpho Token MORPHO | Canonical | Others | 0x58D9...c2B2 | $2.22 0.45% | $57,068,540 1.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | EURC EURC | External Circle CCTP | Stablecoins | 0x60a3...db42 | $1.12 0.90% | $55,514,344 1.67% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Impossible Cloud Net… Impossible Cloud Network Token ICNT | Canonical | Others | 0xe5e0...5661 | $0.21 12.1% | $53,088,836 12.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | GoPlus Security GPS | Native | Others | 0x0C1d...DCa5 | <$0.01 0.00% | $49,708,376 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BIM BIM | Native | Others | 0x555F...8379 | $1.51 1.94% | $45,182,220 2.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Toshi TOSHI | Native | Others | 0xAC1B...B2B4 | <$0.01 0.00% | $43,668,660 5.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Brett BRETT | Native | Others | 0x532f...42E4 | <$0.01 0.00% | $41,652,724 10.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Dolphin POD | Native | Others | 0xeD66...dF8F | $0.49 16.9% | $41,378,024 16.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | Wrapped eETH weETH | External Layer Zero | ETH & derivatives | 0x04C0...150A | $2.54 K 2.24% | $37,852,260 18.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | cgETH Hashkey Cloud cgETH.hashkey | Native | ETH & derivatives | 0xf587...AE48 | $2.46 K 0.00% | $34,458,060 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Degen DEGEN | Native | Others | 0x4ed4...efed | <$0.01 0.00% | $30,685,986 8.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Auki Token AUKI | Native | Others | 0xF956...5Df4 | <$0.01 0.00% | $29,578,252 3.71% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | OpenGradient OPG | Native | Others | 0xFbC2...F5eB | $0.12 1.57% | $28,440,228 1.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Solana SOL | External Base Solana Bridge | Others | 0x3119...cf82 | $92.88 9.02% | $27,570,858 4.43% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | B3 B3 | Native | Others | 0xB3B3...B3B3 | <$0.01 0.00% | $27,500,152 9.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Tether USD USDT | Canonical | Stablecoins | 0xdAC1...1ec7 | $1.00 0.00% | $27,255,736 8.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | BankrCoin BNKR | Native | Others | 0x22aF...6F3b | <$0.01 0.00% | $26,498,736 10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Zora ZORA | Native | Others | 0x1111...Fc69 | <$0.01 0.00% | $25,210,488 12.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | Home HOME | Native | Others | 0x4BfA...714f | <$0.01 0.00% | $23,538,518 0.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | uniBTC uniBTC | External Chainlink CCIP | BTC & derivatives | 0x9391...593e | $78.50 K 2.05% | $22,794,716 2.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Fren Pet Fren Pet | Native | Others | 0xFF0C...E105 | $3.08 33.1% | $21,801,164 33.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | FLock.io FLOCK | Native | Others | 0x5aB3...B691 | $0.04 4.13% | $20,591,184 0.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | The Innovation Game TIG | Native | Others | 0x0C03...9F7B | $0.54 3.64% | $20,161,088 3.41% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Jito Staked SOL JitoSOL | External Base Solana Bridge | Others | 0x97bE...34de | $121.49 8.92% | $19,361,814 4.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | CARV CARV | Native | Others | 0xc08C...AA8C | $0.03 16.1% | $19,322,426 16.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Electronic Dollar eUSD | Canonical | Stablecoins | 0xA0d6...482F | $1.00 0.18% | $18,649,738 2.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | FAI FAI | Native | Others | 0xb33F...7935 | <$0.01 0.00% | $16,305,201 3.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | aixbt by Virtuals AIXBT | Native | Others | 0x4F9F...A825 | $0.02 12.4% | $16,240,907 12.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | OMI Token OMI | Canonical | Others | 0xeD35...749e | <$0.01 0.00% | $15,614,144 10.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | Mira MIRA | Native | Others | 0x7AaF...87fe | $0.04 12.1% | $15,078,816 12.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | tokenbot CLANKER | Native | Others | 0x1bc0...1Bcb | $14.85 9.11% | $14,850,000 9.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | Sign SIGN | External Layer Zero v2 OFT | Others | 0x868F...A4c3 | <$0.01 0.00% | $12,356,529 6.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Sapien SAPIEN | Native | Others | 0xC729...14E3 | $0.05 10.1% | $12,277,909 10.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Savings USDS sUSDS | Canonical | Stablecoins | 0x5875...467a | $1.12 0.90% | $12,128,624 0.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $1.90 9.19% | $11,567,595 9.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Trace Token TRAC | Canonical | Others | 0xaA7a...0A6F | $0.34 8.33% | $11,067,980 8.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | Mog Coin Mog | Canonical | Others | 0xaaeE...1C7a | <$0.01 0.00% | $10,596,153 4.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | PARTI Token PARTI | External Layer Zero v2 OFT | Others | 0x5926...0F00 | $0.05 15.8% | $10,501,571 15.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Lombard Staked Bitco… Lombard Staked Bitcoin LBTC | External Chainlink CCIP | BTC & derivatives | 0xecAc...11c1 | $77.98 K 3.72% | $10,472,407 3.25% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | DebtReliefBot DRB | Native | Others | 0x3ec2...8Ea2 | <$0.01 0.00% | $10,254,000 17.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | SPX6900 SPX | External Wormhole Token Bridg… Wormhole Token Bridge | Others | 0x50dA...bb2C | $0.38 2.32% | $9,793,905 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Adshares ADS | Canonical | Others | 0xcfcE...d22A | $0.44 2.16% | $9,716,052 2.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Alphabet Inc. GOOGLc | Native | Public RWAs | 0xb200...58B7 | $278.38 14.0% | $9,128,350 23.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Basecat Basecat | Native | Others | 0xB200...1D01 | <$0.01 0.00% | $8,621,640 25.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Unit 00 - Rei REI | Native | Others | 0x6B25...4cFD | <$0.01 0.00% | $8,372,790 22.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Reserve Rights RSR | Canonical | Others | 0x3206...5d70 | <$0.01 0.00% | $8,287,051 8.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | NVIDIA Corporation NVDAc | Native | Public RWAs | 0xb200...108C | $207.31 5.08% | $6,684,875 3.46% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Wrapped BTC WBTC | External Layer Zero v2 OFT | BTC & derivatives | 0x0555...2B9c | $77.86 K 3.62% | $5,464,972 6.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $5,370,001.5 0.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.70 K 2.33% | $5,017,738 3.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $130.25 3.57% | $4,845,301.5 12.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Keyboard Cat KEYCAT | Native | Others | 0x9a26...7973 | <$0.01 0.00% | $4,687,253 7.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | Non-Playable Coin NPC | External Wormhole | Others | 0xB166...d87d | $0.02 7.22% | $4,667,260.5 7.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | Meta Platforms Inc. METAc | Native | Public RWAs | 0xb200...707C | $620.83 0.07% | $4,557,317.5 12.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.26 0.80% | $4,461,234.5 0.79% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | WorldMobileToken WMTX | External Chainlink CCIP | Others | 0x3e31...E98D | $0.02 3.90% | $4,284,167 1.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | doginme DOGINME | Native | Others | 0x6921...b75b | <$0.01 0.00% | $4,123,040.8 5.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x820C...21Dc | $1.00 0.02% | $3,923,662.2 5.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | ResearchCoin RSC | Canonical | Others | 0xD101...F571 | $0.04 17.8% | $3,809,440.2 17.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | GAME by Virtuals GAME | Native | Others | 0x1C4C...63a3 | <$0.01 0.00% | $3,664,891.2 6.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | Luna by Virtuals LUNA | Native | Others | 0x55cD...7ee4 | <$0.01 0.00% | $3,614,774.5 4.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Amazon.com Inc. AMZNc | Native | Public RWAs | 0xb200...C2E8 | $250.85 1.04% | $2,930,018.5 6.89% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Apple Inc. AAPLc | Native | Public RWAs | 0xb200...d1fb | $330.62 4.37% | $2,428,133.8 1.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $7.46 4.04% | $2,412,927.8 23.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | Space Exploration Te… Space Exploration Technologies Corp. SPCXc | Native | Public RWAs | 0xb200...CBd5 | $135.11 9.71% | $2,390,336.5 11.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | ENA ENA | External Layer Zero v2 | Others | 0x5853...0133 | $0.18 12.2% | $2,295,882.5 12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Cookie COOKIE | External Layer Zero v2 OFT | Others | 0xC004...265F | <$0.01 0.00% | $2,238,905.5 5.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Syndicate SYND | Canonical | Others | 0x1bAB...614E | <$0.01 0.00% | $2,200,416 35.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Tesla Inc. TSLAc | Native | Public RWAs | 0xb200...0cD0 | $379.17 7.60% | $2,088,291.5 4.69% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | Strategy Inc. MSTRc | Native | Public RWAs | 0xb200...883d | $135.86 4.24% | $2,006,475.5 0.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.00% | $1,958,252.8 0.06% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | Sandisk Corporation SNDKc | Native | Public RWAs | 0xb200...10c5 | $1.12 K 17.3% | $1,667,435 51.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | Microsoft Corporatio… Microsoft Corporation MSFTc | Native | Public RWAs | 0xB200...872B | $517.24 2.30% | $1,372,696.2 12.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Aavegotchi GHST Toke… Aavegotchi GHST Token GHST | Canonical | Others | 0x3F38...1550 | $0.05 1.07% | $1,166,150 1.75% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | Telcoin TEL | Canonical | Others | 0x467B...790F | <$0.01 0.00% | $1,152,946.9 12.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Mister Miggles MIGGLES | Native | Others | 0xB1a0...f25d | <$0.01 0.00% | $1,131,653.2 9.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.80 9.54% | $1,111,174.5 9.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | pumpBTC pumpBTC | External Free.tech (Express/T… Free.tech (Express/Tunnel) | Others | 0xF469...012e | $57.77 K 0.00% | $1,090,050 0.20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Chain XCN | Canonical | Others | 0xA2cd...fb18 | <$0.01 0.00% | $994,383.3 13.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | PancakeSwap Token CAKE | External Layer Zero v2 OFT | Others | 0x3055...13A1 | $1.92 7.69% | $928,316.9 6.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | UnlockProtocolToken UP | Native | Others | 0xaC27...6187 | <$0.01 0.00% | $891,147.3 139% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | VaderAI by Virtuals VADER | Native | Others | 0x7318...4870 | <$0.01 0.00% | $864,781.2 17.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | dHedge DAO Token DHT | Canonical | Others | 0xca12...Fa84 | $0.05 4.21% | $842,648.1 4.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | yearn.finance YFI | Canonical | Others | 0x0bc5...d93e | $2.04 K 3.02% | $840,244.25 1.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Gains Network GNS | Native | Others | 0xFB1A...e7Ac | $0.37 7.55% | $836,160.9 5.24% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Wormhole Token W | External Wormhole | Others | 0xB0fF...2b91 | $0.01 14.0% | $793,294 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Autonolas OLAS | Canonical | Others | 0x0001...5CB0 | $0.06 2.82% | $754,008 2.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Mochi MOCHI | Native | Others | 0xF6e9...2e50 | <$0.01 0.00% | $719,812 11.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | Base God TYBG | Native | Others | 0x0d97...38dE | <$0.01 0.00% | $691,476.6 15.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | BTRST BTRST | Canonical | Others | 0x799e...2824 | $0.05 6.97% | $665,194.4 6.97% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $2.49 K 2.29% | $657,414.9 2.29% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | Prefrontal Cortex Co… Prefrontal Cortex Convo Agent by Virtuals CONVO | Native | Others | 0xab96...9c0D | <$0.01 0.00% | $632,989.2 6.35% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.26 22.1% | $575,836.44 4.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Pepe PEPE | Canonical | Others | 0x6982...1933 | <$0.01 0.00% | $525,573.3 2.53% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | The Doge NFT DOG | Canonical | Others | 0xBAac...8899 | <$0.01 0.00% | $499,951.66 3.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Seamless SEAM | Native | Others | 0x1C7a...CD85 | $0.01 4.64% | $440,598.88 4.64% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $1.00 0.06% | $414,009.25 1.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | HairDAO Token HAIR | Canonical | Others | 0x9Ce1...6f42 | $19.17 4.05% | $369,378.8 4.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | OVR OVR | Canonical | Others | 0x21Bf...3697 | $0.03 6.35% | $365,941.03 7.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.02% | $350,348.75 0.12% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Pocket Network POKT | External Wormhole (xERC-20) | Others | 0x764A...a935 | <$0.01 0.00% | $326,502.12 8.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | Based Fartcoin Fartcoin | Native | Others | 0x2f6c...62AE | <$0.01 0.00% | $321,032.1 2.60% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Staked USDz sUSDz | External Layer Zero | Stablecoins | 0xe31e...F0cF | $1.20 0.00% | $291,192.22 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
