Search projects, tokens and protocols by name or address
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Token | Bridging Type | Category | Token Contract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | USD Coin USDC | External Circle CCTP | Stablecoins | 0xaf88...5831 | $1.00 0.00% | $2,577,788,700 6.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Ether (gas) ETH | Canonical | ETH & derivatives | Native | $1.83 K 18.1% | $1,401,556,100 16.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Arbitrum ARB | Native | Others | L2ArbitrumToken | $0.13 21.4% | $915,909,760 21.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Tether USD USDT | External Layer Zero v2 OFT | Stablecoins | 0xFd08...Cbb9 | $1.00 0.01% | $853,993,860 4.82% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Wrapped BTC WBTC | Canonical | BTC & derivatives | 0x2260...C599 | $65.51 K 13.4% | $490,421,380 12.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Savings USDS sUSDS | Canonical | Stablecoins | 0xdDb4...7610 | $1.12 0.00% | $478,234,880 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | RAIN RAIN | Native | Others | 0x2511...099d | <$0.01 0.00% | $360,962,020 34.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PayPal USD PYUSD | External Layer Zero v2 OFT | Others | 0x4685...6984 | $1.00 0.03% | $198,473,260 0.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | USDai USDai | Native | Stablecoins | 0x0A1a...82EF | $1.00 0.02% | $155,966,180 0.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Wrapped liquid stake… Wrapped liquid staked Ether 2.0 wstETH | Canonical | ETH & derivatives | 0x7f39...2Ca0 | $2.28 K 18.1% | $116,571,490 12.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | clBTC clBTC | External Wormhole NTT | BTC & derivatives | 0x1792...046D | $74.82 K 1.80% | $93,683,410 1.80% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Wrapped eETH weETH | Canonical | ETH & derivatives | 0xCd5f...b7ee | $2.02 K 18.1% | $88,042,690 18.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GMX GMX | Native | Others | 0xfc5A...ad0a | $7.34 7.20% | $78,780,224 6.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Pleasing Gold PGOLD | Native | Public RWAs | 0x3e76...4F91 | $3.87 K 5.37% | $75,530,184 5.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Chip CHIP | Native | Others | 0x0C1c...1F6e | $0.03 21.9% | $55,494,804 21.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Graph Token GRT | External The Graph Custom Gat… The Graph Custom Gateway | Others | 0x9623...88C7 | $0.02 15.1% | $51,892,732 15.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | USD Coin USDC | Canonical | Stablecoins | 0xA0b8...eB48 | $1.00 0.00% | $46,969,144 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | LayerZero ZRO | External Layer Zero v2 OFT | Others | 0x6985...71cd | $1.53 7.27% | $40,807,188 7.26% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | KelpDao Restaked ETH rsETH | External Layer Zero v2 OFT | ETH & derivatives | 0x4186...b41F | $1.97 K 18.1% | $33,596,140 18.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | ApeX Token APEX | Canonical | Others | 0x52A8...42B8 | $0.14 26.8% | $33,579,984 26.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Gho Token GHO | External Chainlink CCIP | Stablecoins | 0x7dfF...8B33 | $1.00 0.02% | $29,836,348 13.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | cgETH Hashkey Cloud cgETH.hashkey | External Wormhole NTT | ETH & derivatives | 0x0Ce4...7969 | $2.46 K 0.00% | $23,488,688 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | MAGIC MAGIC | Canonical | Others | 0xB0c7...Ac9A | $0.07 19.6% | $22,098,962 19.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Pendle PENDLE | Canonical | Others | 0x8085...a827 | $1.44 12.7% | $21,285,000 12.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | MiL.k MLK | Native | Others | 0x374c...D43C | $0.03 8.10% | $19,614,904 7.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Subsquid SQD | Canonical | Others | 0x1337...8aB1 | $0.01 18.4% | $19,435,464 18.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | ChainLink Token LINK | Canonical | Others | 0x5149...86CA | $9.10 16.5% | $16,975,684 16.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Dai Stablecoin DAI | Canonical | Stablecoins | 0x6B17...1d0F | $1.00 0.01% | $14,623,308 17.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | Hyperlane HYPER | Native | Others | 0xC9d2...a5c4 | $0.04 26.7% | $14,115,829 26.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | Xai XAI | Native | Others | 0x4Cb9...9D66 | <$0.01 0.00% | $11,889,571 11.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Aethir Token ATH | External Axelar (ITS) | Others | 0xc87B...056c | <$0.01 0.00% | $11,642,603 21.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | Animecoin ANIME | Canonical | Others | 0x4DC2...C277 | <$0.01 0.00% | $10,510,105 16.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | Frax Ether frxETH | External Frax Ferry | ETH & derivatives | 0x1784...0c2A | $1.82 K 18.2% | $9,673,870 18.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | Rocket Pool ETH rETH | Canonical | ETH & derivatives | 0xae78...6393 | $2.15 K 18.1% | $8,754,529 18.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | Staked USDai sUSDai | Native | Stablecoins | 0x0B2b...5ef9 | $1.12 0.00% | $8,584,184 92.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | Hegic HEGIC | Canonical | Others | 0x584b...8430 | $0.01 20.1% | $8,193,972.5 20.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | MUX Protocol MCB | Canonical | Others | 0x4e35...Ce42 | $1.92 13.9% | $8,193,761 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | Coinbase Wrapped BTC cbBTC | Native | BTC & derivatives | 0xcbB7...33Bf | $65.52 K 13.4% | $6,680,477.5 11.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | Staked Frax Ether sfrxETH | External Frax Ferry | ETH & derivatives | 0x95aB...3f39 | $2.15 K 17.8% | $6,037,021 17.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | Uniswap UNI | Canonical | Others | 0x1f98...F984 | $4.95 31.1% | $5,964,418.5 29.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | Gains Network GNS | Native | Others | 0x18c1...A122 | $0.31 10.5% | $5,954,300.5 10.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | Arbitrum tBTC v2 tBTC | External Wormhole | BTC & derivatives | 0x6c84...dE40 | $65.50 K 13.3% | $5,502,073 16.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | Espresso ESP | Canonical | Others | 0x031D...Db9A | $0.07 6.42% | $5,367,727 6.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | Livepeer Token LPT | Canonical | Others | 0x58b6...B239 | $1.10 18.5% | $5,212,314.5 18.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | Aave Token AAVE | Canonical | Others | 0x7Fc6...DaE9 | $101.96 22.7% | $5,145,120 21.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | Wrapped SOL SOL | External Wormhole Token Bridg… Wormhole Token Bridge | Others | 0x2bcC...0c07 | $72.25 19.5% | $4,942,740.5 15.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | Curve DAO Token CRV | Canonical | Others | 0xD533...cd52 | $0.21 21.0% | $4,331,010.5 18.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ether.fi governance… ether.fi governance token ETHFI | External Wormhole | Others | 0x7189...Dc27 | $0.50 16.2% | $3,792,787 16.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | Wootrade Network WOO | Canonical | Others | 0x4691...5D4B | <$0.01 0.00% | $3,752,501.2 21.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | XBorg XBG | External Wormhole NTT | Others | 0x93FA...B3E4 | <$0.01 0.00% | $3,511,850.5 12.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | Hydranet HDN | Native | Others | 0x3404...9506 | $0.02 16.9% | $3,232,278 16.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | Ondo U.S. Dollar Yie… Ondo U.S. Dollar Yield USDY | External Layer Zero v2 OFT | Public RWAs | 0x35e0...9A9D | $1.14 0.00% | $3,137,995 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | Renzo Restaked ETH ezETH | External Connext (xERC20) | ETH & derivatives | 0x2416...Eea5 | $1.98 K 17.7% | $3,076,423.2 18.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | Equilibria Token EQB | Canonical | Others | 0xfE80...0B2B | $0.08 21.5% | $2,943,770.5 21.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | MOR MOR | External Layer Zero v2 OFT | Others | 0x092b...Fc86 | $0.72 14.1% | $2,355,557.2 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | Staked USDe sUSDe | External Layer Zero v2 | Stablecoins | 0x211C...E5d2 | $1.26 0.00% | $2,015,905.1 0.55% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | Connect Financial CNFI | Canonical | Others | 0xEABB...2Ae9 | $0.05 17.7% | $1,982,692.1 17.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | Dola USD Stablecoin DOLA | Canonical | Stablecoins | 0x8653...9ce4 | $0.99 0.15% | $1,906,320.8 0.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | Frax FRAX | External Frax Ferry | Stablecoins | 0x17FC...Bd6F | $0.99 0.23% | $1,868,723.8 0.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | USDe USDe | External Layer Zero v2 | Stablecoins | 0x5d3a...ef34 | $1.00 0.05% | $1,748,469.1 4.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | Umami UMAMI | Native | Others | 0x1622...86e3 | $1.73 0.30% | $1,573,218.6 0.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | Marlin POND POND | Canonical | Others | 0x57B9...D26C | <$0.01 0.00% | $1,416,804.6 23.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | Dopex Rebate Token rDPX | Canonical | Others | 0x0ff5...8D11 | $0.64 0.00% | $1,415,870.2 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | Curve.Fi USD Stablec… Curve.Fi USD Stablecoin crvUSD | Canonical | Stablecoins | 0xf939...1b4E | $1.00 0.12% | $1,254,731.2 6.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | Dopex Governance Tok… Dopex Governance Token DPX | Canonical | Others | 0xEec2...dC81 | $2.37 3.38% | $1,174,992.1 3.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | Frax Price Index FPI | External Frax Ferry | Others | 0x1B01...8a09 | $1.13 0.00% | $1,140,000 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | StargateToken STG | External Stargate | Others | 0x6694...1eb6 | $0.13 7.62% | $1,114,301.9 8.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | WINR WINR | Native | Others | 0xD77B...A46E | <$0.01 0.00% | $1,025,590.7 20.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | KIMA KIMA | Native | Others | 0x94fC...4dab | <$0.01 0.00% | $1,002,402.9 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | Tokenlon LON | Canonical | Others | 0x0000...c952 | $0.16 11.3% | $983,625.94 9.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | MXC Token MXC | Native | Others | 0xaeDF...f2dd | <$0.01 0.00% | $898,061.1 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | USDX USDX | Native | Stablecoins | 0xf352...6Cef | <$0.01 0.00% | $810,499.75 8.33% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | Solv BTC SolvBTC | External CCIP (via free.tech… CCIP (via free.tech and solv.finance) | BTC & derivatives | 0x3647...BDC0 | $65.31 K 13.6% | $800,390.94 13.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | Syrup USDC syrupUSDC | External Chainlink CCIP | Stablecoins | 0x41CA...42b5 | $1.19 0.00% | $633,353.06 52.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | Talos T | Native | Others | 0x30a5...dFc9 | <$0.01 0.00% | $567,086.6 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | DMT DMT | Native | Others | 0x8B0E...04e8 | $0.61 24.9% | $558,401.9 24.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | Camelot token GRAIL | Native | Others | 0x3d99...82D8 | $17.43 6.69% | $523,736.62 6.70% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | Pepe PEPE | External Layer Zero OFT | Others | 0x25d8...bB00 | <$0.01 0.00% | $508,819.78 20.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | WeatherXM WXM | Canonical | Others | 0xde65...3a83 | <$0.01 0.00% | $487,462.12 4.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | Symbiosis SIS | Canonical | Others | 0xd38B...6dd9 | $0.02 4.73% | $479,683.72 5.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | Lido DAO Token LDO | Canonical | Others | 0x5A98...1B32 | $0.27 16.2% | $469,468.94 15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82 | Bitcoin BTC.b | External Layer Zero | BTC & derivatives | 0x2297...42E3 | $65.54 K 13.4% | $446,321.2 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
83 | PentagonChain PC | Canonical | Others | 0xA1Aa...7272 | $41.95 4.02% | $440,475 4.02% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84 | USDS Stablecoin USDS | Canonical | Stablecoins | 0x6491...876b | $1.00 0.03% | $440,177 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | Radiant RDNT | External Layer Zero | Others | 0x3082...AaA0 | <$0.01 0.00% | $429,446.9 8.14% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86 | Boop BOOP | Native | Others | 0x13A7...72B3 | <$0.01 0.00% | $412,854.44 32.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | Coinbase Wrapped Sta… Coinbase Wrapped Staked ETH cbETH | Canonical | ETH & derivatives | 0xBe98...9704 | $2.09 K 18.0% | $396,415.66 18.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | beefy.finance BIFI | External Multichain | Others | 0x99C4...BAAE | $52.39 13.8% | $283,242 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89 | JoeToken JOE | External Layer Zero | Others | 0x371c...2f07 | $0.02 19.3% | $264,071.78 19.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 | UXLINK Token UXLINK | Native | Others | 0x1A6B...CfF1 | <$0.01 0.00% | $232,878.48 13.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
91 | PancakeSwap Token CAKE | External Layer Zero v2 OFT | Others | 0x1b89...bA2c | $1.59 16.3% | $231,368.23 16.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
92 | Wormhole Token W | External Wormhole | Others | 0xB0fF...2b91 | <$0.01 0.00% | $219,573.56 19.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | EDU Coin EDU | External Layer Zero v2 OFT | Others | 0xf817...4D11 | $0.04 12.8% | $213,880.12 12.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | Pinakion PNK | Canonical | Others | 0x93ED...c04d | <$0.01 0.00% | $202,098.1 19.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | SushiToken SUSHI | Canonical | Others | 0x6B35...0fE2 | $0.15 15.7% | $197,392.98 15.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | Compound COMP | Canonical | Others | 0xc00e...6888 | $18.47 7.74% | $175,478.25 7.90% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | Decentralized USD USDD | Canonical | Stablecoins | 0x0C10...b5c6 | $1.00 0.16% | $169,349.52 0.16% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | Florence Finance Med… Florence Finance Medici FFM | Canonical | Others | 0x72A9...7c92 | <$0.01 0.00% | $168,011.88 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | TrueUSD TUSD | Canonical | Stablecoins | 0x0000...b376 | $1.00 0.03% | $164,596.47 0.03% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | FOOM FOOM | Canonical | Others | 0xd0D5...0933 | <$0.01 0.00% | $164,473.66 18.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | GAM3S.GG G3 | Native | Others | 0xc24A...d8d7 | <$0.01 0.00% | $163,314.48 16.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | ApeCoin APE | External | Others | 0x7f9F...1e98 | $0.08 21.1% | $162,873.23 22.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103 | Magpie Token MGP | External Wormhole | Others | 0xa61F...22A3 | <$0.01 0.00% | $159,282.58 27.6% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
104 | Frax Share FXS | External Frax Ferry | Others | 0x9d2F...88A7 | $0.21 11.7% | $152,401.14 11.7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
105 | Nexo NEXO | Canonical | Others | 0xB621...5206 | $0.69 5.48% | $142,680.73 5.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106 | Jones DAO JONES | Native | Others | 0x1039...67da | $0.03 15.8% | $123,666.02 15.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
107 | ETHPlus ETH+ | Canonical | ETH & derivatives | 0xE72B...56a8 | $2.01 K 18.0% | $122,683.94 14.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
108 | WrappedM by M^0 wM | Native | Stablecoins | 0x437c...B291 | $1.00 0.02% | $116,614.28 8.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
109 | DODO bird DODO | Canonical | Others | 0x43Df...4DDd | $0.03 53.2% | $112,858.48 51.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
110 | StarHeroes STAR | Native | Others | 0xB299...63A6 | <$0.01 0.00% | $82,376.02 15.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111 | Eigenpie EGP | Native | Others | 0x7E7a...2F78 | $0.01 21.4% | $81,965.19 21.1% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
112 | Paxos Gold PAXG | Canonical | Public RWAs | 0x4580...Af78 | $3.82 K 5.82% | $79,652.55 63.5% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
113 | CoW Protocol Token COW | Canonical | Others | 0xDEf1...97aB | $0.09 15.4% | $79,460.25 14.2% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
114 | Game7 G7 | Native | Others | 0xF18e...5B17 | <$0.01 0.00% | $78,453.69 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
115 | EARNM EARNM | External Chainlink CCIP | Others | 0x3e62...76A9 | <$0.01 0.00% | $76,998.03 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
116 | Neuron NRN | Native | Others | 0xdade...4905 | <$0.01 0.00% | $76,896.15 0.00% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
117 | Gitcoin GTC | Canonical | Others | 0xDe30...163F | $0.14 20.7% | $76,114.22 21.3% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118 | LUSD Stablecoin LUSD | Canonical | Stablecoins | 0x5f98...8bA0 | $1.00 2.15% | $74,181.32 2.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
119 | Spell Token SPELL | Canonical | Others | 0x0901...e5F6 | <$0.01 0.00% | $73,553.16 12.9% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
120 | FORE Protocol FORE | Canonical | Others | 0xB2ee...0f4D | <$0.01 0.00% | $71,928.61 0.11% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
121 | Kyber Network Crysta… Kyber Network Crystal v2 KNC | Canonical | Others | 0xdeFA...7202 | $0.10 8.78% | $68,725.09 8.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
